West Coast snapped a four-game Hawthorn winning streak, running away with the match after a tight first half. David Wirrpanda kicked a career-high 5 goals, and Josh Wooden shut down the dangerous Shane Crawford.
Summary[]
1/4 time | 1/2 time | 3/4 time | Final | |||||
---|---|---|---|---|---|---|---|---|
West Coast | 3.2.20 | 8.5.53 | 13.8.86 | 19.12.126 | ||||
Hawthorn | 4.0.24 | 8.0.48 | 9.4.58 | 14.4.88 |
Goals: Wirrpanda 5, Chambers, Wilson 3, Cousins, Embley, Judd 2, Fletcher, Ph.Matera
Best: Wirrpanda, Cousins, Cox, Jakovich, Chambers
Injuries: Nil
Named sides[]
West Coast | Hawthorn | ||||||
---|---|---|---|---|---|---|---|
B: | 22.Collica | 11.McIntosh | 13.Wooden | B: | 7.McCabe | 3.Hay | 35.A.Cox |
HB: | 41.Humm | 27.Jakovich | 6.Banfield | HB: | 16.Ries | 20.Rawlings | 37.Lekkas |
C: | 10.Braun | 9.Cousins | 15.Chambers | C: | 5.Harford | 9.Crawford | 34.Graham |
HF: | 44.Wirrpanda | 26.Gaspar | 7.Fletcher | HF: | 24.S.Cox | 2.Holland | 27.Barker |
F: | 20.Cox | 40.Wilson | 33.Ph.Matera | F: | 13.Picioane | 19.Dixon | 33.Barlow |
R: | 1.Gardiner | 3.Judd | 4.Kerr | R: | 23.Thompson | 21.Vandenberg | 17.Chick |
I: | 37.Williams | 39.Hunter | 18.Jones | I: | 39.Campbell | 25.Clarke | 12.Lonie |
32.Embley | 4.Tallis | ||||||
E: | 25.Sierakowski | 35.Green | 38.Haynes | E: | 29.Greene | 15.Hodge | 38.Stone |
In: Gardiner, Hunter
Out: Tuckey, Haynes
Late change: Sierakowski for Gardiner (hamstring)
Players in the WAFL[]
Round 9 (25 May)
East Perth (Prior, Tuckey) vs South Fremantle (Sampi)
East Fremantle (Green, McCarrey) vs Peel
Swan Districts (Taylor, Munro) vs West Perth (Merenda, Lynch)
Perth (Glass) vs Claremont (Carroll)
Bye: Subiaco
Injury list[]
In the lead-up to the round the following players were listed as injured:[1]
Player | Injury | Expected duration | ||||
---|---|---|---|---|---|---|
Read | Knee | Season | ||||
Morrison | Knee | Season | ||||
Pe.Matera | Knee | 2 weeks | ||||
Prior | Hamstring | Test | ||||
Gardiner | Hamstring | Test | ||||
McDougall | Hamstring | Test |
References[]
http://afltables.com/afl/stats/games/2002/101820020526.html
2002 season |
---|
<--2001-02 offseason | 2002-03 offseason--> |