East Perth report[]
The Royals also had the bye.
Injury list[]
In the lead-up to the round the following players were listed as injured or unavailable:
Player | Injury | Expected duration | ||||
---|---|---|---|---|---|---|
MacKenzie | Knee | Season | (Placed on LTI list 2/4/15, replaced by Lucas) | |||
Brown | Knee | Season | ||||
Tunbridge | Ankle/shoulder | Season | ||||
McGinnity | Wrist | 2-3 weeks | ||||
Lamb | Knee | 1 week | ||||
McGovern | Corked quad | Test | ||||
Schofield | Glute | Test | ||||
Cripps | Corked quad | Test | ||||
Maginness | Foot | Unknown | (rookies not officially listed) |
2015 season |
---|
<--2014-15 offseason | Playing squad | 2015-16 offseason--> |