West Coast finally broke through for a win away from Subiaco against the last-placed Blues, but only by the barest of margins after Mark Merenda slotted a behind from a free kick in the final minute to break the deadlock. Ben Cousins was brilliant with 29 possessions and debutant Quinten Lynch kicked two goals, including one with his first kick, after being elevated off the rookie list in place of the injured Phil Read earlier in the week.
Summary[]
1/4 time | 1/2 time | 3/4 time | Final | |||||
---|---|---|---|---|---|---|---|---|
Carlton | 2.4.16 | 6.9.45 | 10.12.72 | 12.16.88 | ||||
West Coast | 3.4.22 | 7.8.50 | 9.14.68 | 12.17.89 |
Goals: Hunter, Lynch, Pe.Matera, Williams 2, Fletcher, Haynes, Ph.Matera, Merenda
Best: McIntosh, Pe.Matera, Lynch, Cousins, Wooden
Injuries: Cousins (knee), Gaspar (foot)
Milestones: Lynch AFL debut
Named sides[]
West Coast | Carlton | ||||||
---|---|---|---|---|---|---|---|
B: | 6.Banfield | 11.McIntosh | 39.Hunter | B: | 45.Franchina | 4.Livingston | 34.Wiggins |
HB: | 22.Collica | 27.Jakovich | 30.Pe.Matera | HB: | 5.McKay | 32.Thornton | 29.Beaumont |
C: | 15.Chambers | 9.Cousins | 7.Fletcher | C: | 31.Fletcher | 7.Ratten | 21.Bradley |
HF: | 44.Wirrpanda | 32.Embley | 18.Jones | HF: | 9.Hickmott | 8.Whitnall | 12.Lappin |
F: | 22.Haynes | 26.Gaspar | 33.Ph.Matera | F: | 13.Davies | 2.McKernan | 25.Fevola |
R: | 20.Cox | 3.Judd | 4.Kerr | R: | 19.Merrington | 40.Plunkett | 16.Camporeale |
I: | 21.Merenda | 23.Glass | 13.Wooden | I: | 35.Campbell | 48.Doering | 37.Hotton |
45.Lynch | 10.Mansfield | ||||||
E: | 10.Braun | 48.Tuckey | 37.Williams | E: | 15.Cranage | 20.Eccles | 18.Murphy |
In: Glass, Lynch
Out: Sierakowski (hamstring), Braun
Late change: Williams for Chambers (ill)
New: Quinten Lynch (West Perth/Gibson (Esperance) JFC)
Players in the WAFL[]
There was a general bye as a representative side played Queensland.
Injury list[]
In the lead-up to the round the following players were listed as injured:[1]
Player | Injury | Expected duration | ||||
---|---|---|---|---|---|---|
Read | Knee | Season | (On LTI list, replaced by Lynch) | |||
Morrison | Knee | Season | (On LTI list, replaced by Tuckey) | |||
Wilson | Collarbone | 3 weeks | ||||
Taylor | Knee | 2 weeks | ||||
Sierakowski | Hamstring | 2 weeks | ||||
Gardiner | Hamstring | 1 week | ||||
Harding | Ankle | 1 week |
References[]
http://afltables.com/afl/stats/games/2002/031820020615.html
2002 season |
---|
<--2001-02 offseason | 2002-03 offseason--> |