West Coast were forced to come from behind against an inexperienced Sydney side that held a two-goal lead more than halfway through the final term before the Eagles kicked the last four to take the points. Mark Merenda kicked two of those to finish with three for the match, and Ben Cousins again led his side with 26 possessions, 7 tackles and 7 clearances.
Summary[]
1/4 time | 1/2 time | 3/4 time | Final | |||||
---|---|---|---|---|---|---|---|---|
West Coast | 3.3.21 | 8.8.56 | 10.11.71 | 15.12.102 | ||||
Sydney | 2.3.15 | 5.6.36 | 10.8.68 | 13.11.89 |
Goals: Jones, Merenda, Wirrpanda 3, Cousins, Cox, Haynes, Ph.Matera, Sierakowski, Wooden
Best: Wooden, Cousins, Wirrpanda, Cox, Fletcher
Injuries: Sierakowski (hamstring)
Named sides[]
West Coast | Sydney | ||||||
---|---|---|---|---|---|---|---|
B: | 6.Banfield | 11.McIntosh | 39.Hunter | B: | 40.Fixter | 6.Dunkley | 17.Kennelly |
HB: | 22.Collica | 27.Jakovich | 44.Wirrpanda | HB: | 10.Williams | 22.Saddington | 33.Warfe |
C: | 15.Chambers | 9.Cousins | 10.Braun | C: | 5.O'Keefe | 2.Schwass | 11.Maxfield |
HF: | 3.Judd | 26.Gaspar | 32.Embley | HF: | 37.Goodes | 25.Schauble | 23.Nicks |
F: | 30.Pe.Matera | 25.Sierakowski | 33.Ph.Matera | F: | 12.Fosdike | 1.Hall | 16.Stevens |
R: | 20.Cox | 18.Jones | 7.Fletcher | R: | 38.Mott | 8.Cresswell | 28.Crouch |
I: | 21.Merenda | 4.Kerr | 13.Wooden | I: | 26.Brockman | 32.Buchanan | 31.Kirk |
38.Haynes | 13.McPherson | ||||||
E: | 35.Green | 23.Glass | 37.Williams | E: | 20.Ablett | 42.Bennett | 35.Sundqvist |
In: Jakovich, Pe.Matera, Merenda, Haynes
Out: Wilson (collarbone), Humm, Glass, Williams
Players in the WAFL[]
Round 11 (8 June)
East Perth (Prior, Humm, Tuckey) vs Subiaco
Perth (Glass) vs South Fremantle (Sampi)
East Fremantle (Green, McCarrey) vs West Perth (Williams, Seaby, Lynch)
Claremont (Carroll) vs Peel
Bye: Swan Districts
Injury list[]
In the lead-up to the round the following players were listed as injured:[1]
Player | Injury | Expected duration | ||||
---|---|---|---|---|---|---|
Read | Knee | Season | ||||
Morrison | Knee | Season | ||||
Wilson | Collarbone | 4 weeks | ||||
Taylor | Knee | 3 weeks | ||||
Gardiner | Hamstring | 2 weeks | ||||
Pe.Matera | Knee | 1 week | ||||
Harding | Ankle | 1 week | ||||
Jakovich | Ill | Test | ||||
McDougall | Hamstring | Test |
References[]
http://afltables.com/afl/stats/games/2002/161820020608.html
2002 season |
---|
<--2001-02 offseason | 2002-03 offseason--> |