On a Queen's Birthday Monday in Sydney, North Melbourne handed the Eagles their second straight defeat to leave West Coast hanging onto top spot by just percentage. Chad Morrison had 24 possessions and Phil Read kicked 2 goals from 21 disposals.
Summary[]
1/4 time | 1/2 time | 3/4 time | Final | |||||
---|---|---|---|---|---|---|---|---|
North Melbourne | 3.3.21 | 7.6.48 | 10.9.69 | 12.12.84 | ||||
Carlton | 1.3.0 | 3.4.22 | 5.8.38 | 9.10.64 |
Goals: Read, Williams 2, Cummings, Embley, Fewster, Jones, Rintoul
Best: White, McIntosh, Mainwaring, Kemp, McKenna, Williams
Injuries: Ph.Matera (calf)
Named sides[]
West Coast | Kangaroos | ||||||
---|---|---|---|---|---|---|---|
B: | 44.Wirrpanda | 11.McIntosh | 17.McKenna | B: | 34.King | 4.Martyn | 11.Archer |
HB: | 5.Morrison | 27.Jakovich | 36.Read | HB: | 28.Pickett | 5.McCartney | 13.Pike |
C: | 42.Rintoul | 9.Cousins | 37.Williams | C: | 12.Blakey | 10.A.Stevens | 6.Grant |
HF: | 31.Jones | 12.White | 2.Kemp | HF: | 15.Abraham | 18.Carey | 31.McKernan |
F: | 45.Bellotti | 14.Cummings | 33.Ph.Matera | F: | 42.Kingsley | 24.Sholl | 29.Harvey |
R: | 19.Gardiner | 6.Banfield | 10.Braun | R: | 16.Capuano | 7.Simpson | 26.Bell |
I: | 32.Embley | 23.Fewster | 8.Metropolis | I: | 23.Clayton | 3.Dhurrkay | 22.Roberts |
16.Symmons | 30.Welsh | ||||||
E: | 41.Fletcher | 3.Mainwaring | 50.Turnbull | E: | 14.Anderson | 19.Mooney | 39.Rawlings |
In: Fewster, Jones
Late change: Mainwaring for Gardiner (ill)
WAFL[]
Round 11 (12 June)
East Perth (Turnbull) vs Claremont (Wooden, Crabb, Chambers, Holmes, Antonowicz, Fletcher, Hill, O'Brien, Bennett, Younie, S.Duckworth, Taylor)
Subiaco (Donnelly) vs Peel
West Perth vs Swan Districts
Perth vs South Fremantle
Bye: East Fremantle
Injury list[]
In the leadup to the match the following players were listed as injured or unavailable:[1]
Player | Injury | Expected duration | ||||
---|---|---|---|---|---|---|
Lewis | Ankle | 7 weeks | ||||
J.Duckworth | Groin | 5 weeks | ||||
Pe.Matera | Suspension | 1 match | ||||
Gehrig | Heel | 1 week | ||||
Jones | Knee | Test | ||||
Ball | Hamstring | Test | ||||
Fewster | Thigh | Test | ||||
Stone | Groin | Test | ||||
Heady | Ankle | TBA | (not on official list) |
References[]
http://afltables.com/afl/stats/games/1999/121819990614.html
- ↑ The Age (8 June 1999, p.C2), "AFL injury list"
1999 season |
---|
<--1998-99 offseason | 1999-2000 offseason--> |