An understrength West Coast put up a solid fight against Fremantle in the sides' final hit-out before the 2022 season. In a match shifted from Fremantle Oval and held behind closed doors at Burswood, the Eagles maintained touch with Fremantle throughout and even took the lead into the final term, eventually falling by 13 points. Tim Kelly starred with 32 possessions and a goal.
Summary[]
1/4 time | 1/2 time | 3/4 time | Final | |||||
---|---|---|---|---|---|---|---|---|
Fremantle | 2.4.16 | 5.7.37 | 7.9.51 | 11.13.79 | ||||
West Coast | 1.3.9 | 4.6.30 | 8.6.54 | 10.6.66 |
Goals: Rioli, Ryan 2, Gaff, Jones, Kelly, Naish, Nelson, Petruccelle
Best: Kelly, Joyce, Ryan, Naitanui, West, Witherden
Injuries: Nil
Reports: Witherden for rough conduct against A.Brayshaw
Named squads[]
West Coast | Fremantle | ||||||
---|---|---|---|---|---|---|---|
B: | 35.Rotham | 37.Barrass | 25.Hurn | B: | 13.Ryan | 36.Cox | 25.Pearce |
HB: | 23.Witherden | 20.McGovern | 30.Nelson | HB: | 26.Young | 2.Logue | 6.Clark |
C: | 3.Gaff | 8.Redden | 29.Foley | C: | 8.Brayshaw | 17.Brodie | 23.Henry |
HF: | 21.Petruccelle | 41.Dixon | 44.Rioli | HF: | 33.Colyer | 9.Acres | 10.Walters |
F: | 1.Ryan | 17.Kennedy | 32.B.Williams | F: | 20.Taberner | 37.Lobb | 5.Schultz |
R: | 9.Naitanui | 11.Kelly | 31.Jones | R: | 4.Darcy | 3.Serong | 39.Switkowski |
I: | 7.Langdon | 10.Petrevski-Seton | 19.Hough | I: | 32.Frederick | 41.Banfield | 12.Crowden |
24.X.O'Neill | 26.Joyce | 36.West | 16.Mundy | 27.Chapman | 14.Wilson | ||
38.Naish | 40.Jamieson | 15.Hughes | 22.Meek | ||||
E: | 22.Winder | 34.J.Williams | 2.Waterman | E: | 30.O'Driscoll | 19.Blakely | 21.Hamling |
16.L.Edwards | 34.Western |
In: Ryan, Petrevski-Seton, Joyce, Naish
Out: Yeo (calf), Sheed (ankle), Chesser (ankle), H.Edwards (HS protocols), Blechynden, McQuilkin, Keitel, Waterman, Winder
Injury list[]
In the leadup to the match the following players were confirmed as being unavailable:
Player | Injury | Expected return | ||||
---|---|---|---|---|---|---|
Darling | Vaccination mandate | Indefinite | ||||
Sheed | Ankle | Mid-season | ||||
Chesser | Ankle | Mid-season | ||||
Cole | Ankle | Mid-season | ||||
Clark | AC joint | Early season | ||||
Cripps | Pectoral | Early season | ||||
L.Edwards | Groin soreness | TBC | ||||
Allen | Foot | TBC | ||||
Shuey | Hamstring | TBC | ||||
Duggan | Knee | TBC | ||||
Trew | Shin soreness | TBC | ||||
H.Edwards | Health and safety protocols | Round 1 | ||||
Petrevski-Seton | Knee | Test | ||||
West | Foot | Test | ||||
Ryan | Health and safety protocols | Available |
References[]
https://www.afl.com.au/matches/4011
2022 season <--2021-22 offseason | Playing squad | Coaching panel | 2022-23 offseason--> |
---|
AFLW 2022, Seven (Spring 2022) | Reserves |
Pre-season : 1 (FRE) | 2 (FRE) |