Playing squad for the 2015 AFL season (game and goal tallies correct as at beginning of season):
# | Player | Ht | Wt | DOB | WCE Gms |
Tot Gms |
WCE Gls |
Tot Gls |
From |
---|---|---|---|---|---|---|---|---|---|
Senior list | |||||||||
37 | Tom Barrass | 194 | 88 | 8/10/95 | 0 | 0 | 0 | 0 | Claremont/Scarborough JFC |
44 | Jamie Bennell | 179 | 78 | 7/6/90 | 19 | 76 | 1 | 24 | Melbourne/Swan Districts/Carey Park JFC |
1 | Mitch Brown | 195 | 95 | 17/12/88 | 89 | 89 | 13 | 13 | North Ballarat/Ballarat JFC |
26 | Sam Butler | 187 | 86 | 14/1/86 | 120 | 120 | 14 | 14 | Central District/South Gawler JFC |
19 | Damien Cavka | 184 | 79 | 3/6/96 | 0 | 0 | 0 | 0 | Calder Cannons/Keilor JFC |
21 | Brant Colledge | 192 | 91 | 25/10/94 | 2 | 2 | 0 | 0 | Perth/Attadale JFC |
15 | Jamie Cripps | 183 | 81 | 23/4/92 | 34 | 50 | 39 | 55 | St Kilda/East Fremantle/Northampton JFC |
27 | Jack Darling | 191 | 95 | 13/6/92 | 90 | 90 | 158 | 158 | West Perth/Sorrento-Duncraig JFC |
14 | Liam Duggan | 183 | 75 | 11/12/96 | 0 | 0 | 0 | 0 | Western Jets/Bacchus Marsh JFC |
18 | Xavier Ellis | 186 | 81 | 28/2/88 | 17 | 103 | 7 | 35 | Hawthorn/Gippsland/Lakes Entrance JFC |
3 | Andrew Gaff | 181 | 84 | 16/6/92 | 85 | 85 | 31 | 31 | Oakleigh/Kew Comets JFC |
33 | Josh Hill | 185 | 83 | 19/1/89 | 51 | 117 | 71 | 146 | W.Bulldogs/Claremont/Broome JFC |
25 | Shannon Hurn | 186 | 95 | 4/9/87 | 152 | 152 | 43 | 43 | Central District/Angaston JFC |
34 | Mark Hutchings | 181 | 87 | 25/5/91 | 25 | 25 | 9 | 9 | West Perth/St Kilda/East Perth/Coolbinia JFC |
39 | Malcolm Karpany | 176 | 73 | 1/6/95 | 0 | 0 | 0 | 0 | Woodville-WT/Moonta JFC |
17 | Josh Kennedy | 196 | 103 | 25/8/87 | 118 | 140 | 277 | 288 | Carlton/East Fremantle/Northampton JFC |
28 | Tom Lamb | 193 | 82 | 19/10/96 | 0 | 0 | 0 | 0 | Dandenong/Edithvale-Aspendale JFC |
2 | Mark LeCras | 183 | 82 | 30/8/86 | 130 | 130 | 294 | 294 | West Perth/Whitfords JFC |
29 | Scott Lycett | 201 | 103 | 26/9/92 | 22 | 22 | 18 | 18 | Port Adelaide/Thevenard JFC |
16 | Eric MacKenzie | 196 | 100 | 19/5/88 | 121 | 121 | 6 | 6 | Claremont/Claremont JFC |
40 | Dylan Main | 189 | 82 | 2/9/95 | 0 | 0 | 0 | 0 | South Fremantle/South Coogee JFC |
7 | Chris Masten | 179 | 78 | 2/5/89 | 118 | 118 | 51 | 51 | East Fremantle/Rossmoyne JFC |
35 | Patrick McGinnity | 183 | 84 | 18/2/89 | 81 | 81 | 20 | 20 | Claremont/Marist JFC |
20 | Jeremy McGovern | 195 | 98 | 15/4/92 | 13 | 13 | 13 | 13 | Claremont/North Albany JFC |
36 | Fraser McInnes | 197 | 96 | 19/7/93 | 0 | 0 | 0 | 0 | Perth/South Perth JFC |
9 | Nic Naitanui | 201 | 105 | 4/5/90 | 108 | 108 | 71 | 71 | Swan Districts/Midvale JFC |
30 | Jackson Nelson | 186 | 81 | 15/3/96 | 0 | 0 | 0 | 0 | Geelong Falcons/St Mary's JFC |
11 | Matt Priddis | 185 | 90 | 21/3/85 | 173 | 173 | 56 | 56 | Subiaco/Sorrento-Duncraig JFC |
24 | Matt Rosa | 191 | 84 | 23/11/86 | 151 | 151 | 36 | 36 | North Ballarat/Warrack Eagles JFC |
31 | Will Schofield | 196 | 98 | 24/1/89 | 111 | 111 | 19 | 19 | Geelong/Newtown & Chilwell JFC |
10 | Scott Selwood | 186 | 88 | 27/3/90 | 122 | 122 | 35 | 35 | Bendigo Pioneers/Sandhurst JFC |
4 | Dom Sheed | 185 | 89 | 10/4/95 | 10 | 10 | 1 | 1 | Subiaco/Mines Rovers JFC |
5 | Brad Sheppard | 186 | 85 | 23/5/91 | 59 | 59 | 12 | 12 | East Fremantle/Attadale JFC |
13 | Luke Shuey | 183 | 88 | 2/6/90 | 86 | 86 | 75 | 75 | Oakleigh/Bulleen-Templestowe JFC |
22 | Callum Sinclair | 200 | 99 | 23/9/89 | 9 | 9 | 5 | 5 | Subiaco/Port Melbourne/Beaumaris JFC |
32 | Simon Tunbridge | 191 | 93 | 1/4/93 | 6 | 6 | 4 | 4 | Perth/Dongara JFC |
42 | Alec Waterman | 183 | 89 | 19/8/96 | 0 | 0 | 0 | 0 | Claremont/Marist JFC |
8 | Beau Waters | 188 | 89 | 30/3/86 | 120 | 120 | 25 | 25 | West Adelaide/Happy Valley JFC |
12 | Sharrod Wellingham | 185 | 84 | 7/7/88 | 23 | 115 | 13 | 68 | Collingwood/Perth/South Perth JFC |
6 | Elliot Yeo | 190 | 88 | 1/10/93 | 13 | 40 | 2 | 3 | Brisbane/East Fremantle/Booragoon JFC |
Rookie list | |||||||||
45 | Corey Adamson | 185 | 86 | 23/2/92 | 0 | 0 | 0 | 0 | East Perth/Ballajura JFC |
46 | Paddy Brophy | 190 | 87 | 22/2/94 | 0 | 0 | 0 | 0 | County Kildare |
47 | Kane Lucas | 188 | 84 | 26/6/91 | 0 | 42 | 0 | 15 | Carlton/East Fremantle/Winnacott JFC |
41 | Will Maginness | 182 | 82 | 13/1/95 | 0 | 0 | 0 | 0 | Oakleigh Chargers/Glen Iris JFC |
38 | Murray Newman | 182 | 80 | 18/11/93 | 4 | 4 | 3 | 3 | Swan Districts/Upper Swan JFC |
43 | Rowen Powell | 193 | 88 | 17/9/95 | 0 | 0 | 0 | 0 | Claremont/Towns JFC (Broome) |
Player movements[]
Date | Player | Event | |
---|---|---|---|
19 February | Waters | Retired | |
2 April | MacKenzie | Placed on LTI list | |
2 April | Lucas | Elevated to senior list in place of MacKenzie | |
23 July | Brown | Placed on LTI list | |
23 July | Newman | Elevated to senior list in place of Brown |
2015 season |
---|
<--2014-15 offseason | Playing squad | 2015-16 offseason--> |