Player | Years | Gm | G | |||
---|---|---|---|---|---|---|
Ashley Sampi | 2002-2007 | 78 | 97 | |||
Jarrad Schofield | 1993-1998 | 63 | 34 | |||
Will Schofield | 2007-2020 | 194 | 22 | |||
Stephen Schwerdt | 1990 | 0 | 0 | |||
Phil Scott | 1987-1992 | 66 | 41 | |||
Mark Seaby | 2002-2009 | 102 | 64 | |||
Adam Selwood | 2003-2013 | 187 | 43 | |||
Scott Selwood | 2008-2015 | 135 | 37 | |||
Ben Sharp | 2005-2007 | 0 | 0 | |||
Dom Sheed | 2014-pres* | 165* | 69 | |||
Brad Sheppard | 2010-2022 | 216 | 19 | |||
Luke Shuey | 2009-2023 | 248 | 142 | |||
David Sierakowski | 2001-2003 | 10 | 3 | |||
Shane Sikora | 1995-1998 | 3 | 0 | |||
Trent Simpson | 1997-1998 | 0 | 0 | |||
Callum Sinclair | 2013-2015 | 29 | 18 | |||
Ashley Smith | 2009-2014 | 45 | 10 | |||
Brad Smith | 2005-2006 | 0 | 0 | |||
Josh Smith | 2019 | 2 | 1 | |||
Craig Smoker | 1996-1997 | 0 | 0 | |||
Jordan Snadden | 2016-2017 | 0 | 0 | |||
Llane Spaanderman | 2007 | 0 | 0 | |||
Matt Spangher | 2006-2010 | 26 | 3 | |||
Brett Spinks | 1993-1997 | 21 | 14 | |||
Jason Spinks | 1995 | 0 | 0 | |||
Brent Staker | 2003-2009 | 110 | 84 | |||
Tyson Stenglein | 2005-2009 | 102 | 25 | |||
Koby Stevens | 2010-2012 | 11 | 2 | |||
Lewis Stevenson | 2008-2012 | 10 | 2 | |||
Nick Stone | 1997-2000 | 33 | 4 | |||
Andrew Strijk | 2010-2012 | 13 | 11 | |||
Luke Strnadica | 2022 | 2 | 1 | |||
Will Sullivan | 2008-2010 | 0 | 0 | |||
Peter Sumich | 1989-1997 | 150 | 514 | |||
Tom Swift | 2009-2012 | 34 | 8 | |||
Paul Symmons | 1993-2000 | 99 | 36 |
Players |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AFLW | Reserves |