Player | Years | Gm | G | |||
---|---|---|---|---|---|---|
Patrick Naish | 2022 | 11 | 1 | |||
Nic Naitanui | 2009-2023 | 213 | 112 | |||
Phil Narkle | 1987-1988, 1990-1991 | 18 | 18 | |||
Ryan Neates | 2010-2012 | 1 | 0 | |||
Jackson Nelson | 2015-2022 | 102 | 2 | |||
Todd Nener | 1997-1998 | 0 | 0 | |||
Murray Newman | 2012-2015 | 6 | 4 | |||
Trent Nichols | 1992-1993 | 4 | 3 | |||
Mark Nicoski | 2003-2013 | 112 | 61 | |||
Tony Notte | 2008-2010 | 2 | 0 |
Players |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AFLW | Reserves |