Photo: aflphotos.com.au
| Player | Years | Gm | G | |||
|---|---|---|---|---|---|---|
| Stevan Jackson | 1989-1991 | 38 | 68 | |||
| Glen Jakovich | 1991-2004 | 276 | 60 | |||
| Callum Jamieson | 2020-2025 | 17 | 0 | |||
| Lewis Jetta | 2016-2020 | 75 | 17 | |||
| Ben Johnson | 2020-2021 | 0 | 0 | |||
| Paul Johnson | 2003-2004 | 1 | 0 | |||
| Harvey Johnston | 2024-pres* | 6* | 0 | |||
| Brett Jones | 2004-2011 | 102 | 6 | |||
| Chad Jones | 2007-2008 | 7 | 8 | |||
| Jamaine Jones | 2020-2024 | 59 | 19 | |||
| Jordan Jones | 2009-2011 | 2 | 0 | |||
| Rowan Jones | 1998-2007 | 158 | 70 | |||
| Tom Joyce | 2022 | 0 | 0 | |||
| Chris Judd | 2002-2007 | 134 | 138 |
| Players |
|---|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AFLW | Reserves |