Photo: aflphotos.com.au
| Player | Years | Gm | G | |||
|---|---|---|---|---|---|---|
| Andrew Gaff | 2011-2024 | 280 | 84 | |||
| Michael Gardiner | 1997-2006 | 129 | 87 | |||
| Travis Gaspar | 2000-2006 | 28 | 15 | |||
| John Gastev | 1987-1988 | 30 | 31 | |||
| Richard Geary | 1989 | 2 | 0 | |||
| Andrew Geddes | 1989 | 0 | 0 | |||
| Fraser Gehrig | 1994-2000 | 115 | 159 | |||
| Jonathan Giles | 2016-2017 | 9 | 3 | |||
| Reuben Ginbey | 2023-pres* | 63* | 2 | |||
| Darren Glass | 2000-2014 | 270 | 8 | |||
| Ross Glendinning | 1987-1988 | 40 | 111 | |||
| Tony Godden | 1993-1995 | 13 | 8 | |||
| Tom Gorter | 2017 | 0 | 0 | |||
| Paul Gow | 1992 | 0 | 0 | |||
| Jack Graham | 2025-pres* | 18* | 2 | |||
| Jaymie Graham | 2004-2008 | 37 | 13 | |||
| Brendan Green | 1993 | 0 | 0 | |||
| Kasey Green | 2000-2005 | 54 | 8 | |||
| Lucca Grego | 2025-pres* | 1* | 0 | |||
| Ilija Grgic | 1997-1998 | 23 | 15 | |||
| Tom Gross | 2025-pres* | 8* | 1 | |||
| Brad Gwilliam | 1990-1991 | 4 | 0 |
| Players |
|---|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AFLW | Reserves |