(89th Eagles player)
A skinny wingman/flanker, Symmons cruelly fell just 1 game short of a ton.
West Coast career[]
Symmons arrived at the club from West Perth after being selected with the first round draft pick West Coast received for Dean Laidley.
He managed just four senior games in his first two years, before his breakout year in 1995 when he played 23.
His 1996 was wrecked by injury, but 1997 was the best of his career. Symmons played every match, kicked 15 goals, polled back-to-back 3 Brownlow vote games in wins against the Hawks and Melbourne, and ended up finishing third in the best and fairest.
He failed to reach the same heights in 1998, and fell away from there. After managing less than 10 games in both 1999 and 2000, he was delisted.
Post-AFL career[]
After his AFL career ended Symmons switched to East Perth, first as a player (winning two WAFL premierships) and then as a skills coach.
Stats[]
AFL | Gm | G | B | K | M | H | D | T | Cl | WAFL | Gm | G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | WP | 22 | 9 | |||||||||
1994 | 4 | 0 | 0 | 20 | 4 | 7 | 27 | 2 | 19 | 5 | |||
1995 | 23 | 7 | 7 | 233 | 59 | 90 | 323 | 30 | 0 | ||||
1996 | 12 | 1 | 4 | 86 | 28 | 50 | 136 | 27 | 9 | 4 | |||
1997 | 24 | 15 | 9 | 255 | 92 | 168 | 423 | 41 | 0 | ||||
1998 | 19 | 12 | 6 | 191 | 79 | 98 | 289 | 37 | 39 | 3 | 2 | ||
1999 | 9 | 0 | 5 | 41 | 15 | 31 | 72 | 10 | 12 | 14 | 7 | ||
2000 | 8 | 1 | 2 | 51 | 13 | 14 | 65 | 9 | 11 | 5 | 5 | ||
Tot | 99 | 36 | 33 | 877 | 290 | 458 | 1335 | 156 | 62 | ||||
Avg | 0.4 | 8.9 | 2.9 | 4.6 | 13.5 | 1.6 | 1.7 |
References[]
http://afltables.com/afl/stats/players/P/Paul_Symmons.html
http://en.wikipedia.org/wiki/Paul_Symmons