The following players have worn the #9 guernsey:
Player | Years | Games | Goals | Others |
---|---|---|---|---|
Glenn O'Loughlin | 1987 | 1 | 0 | |
Brent Hutton | 1988-1989 | 13 | 9 | |
Peter Wilson | 1990-1995 | 117 | 84 | |
Brayden Lyle | 1996 | 11 | 1 | #52 (1993) #37 (1994-1995) |
Ben Cousins | 1998-2007 | 200 | 149 | #35 (1996-1997) |
Nic Naitanui | 2009-2023 | 213 | 112 | |
Harley Reid | 2024-present | 20 | 10 | |
AFLW | ||||
Ashlee Atkins | 2020-2022 | 23 | 3 | |
Isabella Simmons | 2022B-2023 | 7 | 1 | |
Roxanne Roux | 2024-present | 1 | 0 |
Awards[]
Premierships: Peter Wilson (1992, 1994), Ben Cousins (2006)
Best and fairest: Ben Cousins (2001, 2002, 2003, 2005), Nic Naitanui (2020, 2021)
All-Australian: Ben Cousins (1998, 1999, 2001, 2002, 2005, 2006), Nic Naitanui (2012, 2020, 2021)
Club captain: Ben Cousins (2001-2005)
Leading goalscorers: nil
Rookie of the Year/Emerging Talent: Nic Naitanui (2010), Harley Reid (2024)
Best Clubman: Nic Naitanui (2023)
Year by year[]
Year | Wearer | Games | Goals |
---|---|---|---|
1987 | G.O'Loughlin | 1 | 0 |
1988 | B.Hutton | 8 | 9 |
1989 | B.Hutton | 5 | 0 |
1990 | P.Wilson | 19 | 18 |
1991 | P.Wilson | 22 | 23 |
1992 | P.Wilson | 14 | 15 |
1993 | P.Wilson | 22 | 6 |
1994 | P.Wilson | 24 | 14 |
1995 | P.Wilson | 16 | 8 |
1996 | B.Lyle | 11 | 1 |
1997 | Not allocated | ||
1998 | B.Cousins | 23 | 20 |
1999 | B.Cousins | 22 | 14 |
2000 | B.Cousins | 17 | 9 |
2001 | B.Cousins | 22 | 15 |
2002 | B.Cousins | 23 | 16 |
2003 | B.Cousins | 23 | 20 |
2004 | B.Cousins | 17 | 8 |
2005 | B.Cousins | 24 | 24 |
2006 | B.Cousins | 22 | 20 |
2007 | B.Cousins | 7 | 3 |
2008 | Not allocated | ||
2009 | N.Naitanui | 10 | 3 |
2010 | N.Naitanui | 22 | 9 |
2011 | N.Naitanui | 23 | 18 |
2012 | N.Naitanui | 22 | 24 |
2013 | N.Naitanui | 11 | 8 |
2014 | N.Naitanui | 20 | 9 |
2015 | N.Naitanui | 23 | 17 |
2016 | N.Naitanui | 15 | 8 |
2017 | N.Naitanui | 0 | 0 |
2018 | N.Naitanui | 15 | 6 |
2019 | N.Naitanui | 5 | 0 |
2020 | N.Naitanui | 17 | 5 |
2021 | N.Naitanui | 22 | 3 |
2022 | N.Naitanui | 8 | 2 |
2023 | N.Naitanui | 0 | 0 |
2024 | H.Reid | 20 | 10 |
AFLW
Year | Wearer | Games | Goals |
---|---|---|---|
2020 | A.Atkins | 6 | 1 |
2021 | A.Atkins | 9 | 1 |
2021 | A.Atkins | 8 | 1 |
2022B (S7) | I.Simmons | 7 | 1 |
2023 | I.Simmons | 0 |
Jumper numbers |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |