The following players have worn the #7 guernsey:
| Player | Years | Games | Goals | Others |
|---|---|---|---|---|
| Phil Narkle | 1987-1988 | 9 | 8 | #41 (1990-1991) |
| Craig Turley | 1989-1995 | 115 | 91 | |
| Fraser Gehrig | 1996-2000 | 99 | 138 | #34 (1994) #25 (1995) |
| Chad Fletcher | 2001-2009 | 161 | 63 | #41 (1998-2000) |
| Chris Masten | 2010-2019 | 187 | 64 | #13 (2008-2009) |
| Zac Langdon | 2021-2022 | 25 | 9 | |
| Reuben Ginbey | 2023-present | 63 | 2 | |
| AFLW | ||||
| Beatrice Devlyn | 2020-2021 | 6 | 0 | |
| Aimee Schmidt | 2022-2023 | 26 | 13 | |
| Jess Rentsch | 2024-present | 20 | 0 |
Awards[]
Premierships: Craig Turley (1992), Chad Fletcher (2006), Chris Masten (2018)
Best and fairest: Craig Turley (1991)
All-Australian: Phil Narkle (1987), Craig Turley (1991), Fraser Gehrig (1997), Chad Fletcher (2004)
Club captain: nil
Leading goalscorers: Fraser Gehrig (1998), Aimee Schmidt (AFLW 2022, 2022B)
Rookie of the Year/Best Emerging Talent: Reuben Ginbey (2023), Jess Rentsch (AFLW 2024)
Best Clubman: nil
Year by year[]
| Year | Wearer | Games | Goals |
|---|---|---|---|
| 1987 | P.Narkle | 9 | 8 |
| 1988 | P.Narkle | 0 | 0 |
| 1989 | C.Turley | 11 | 5 |
| 1990 | C.Turley | 21 | 16 |
| 1991 | C.Turley | 26 | 25 |
| 1992 | C.Turley | 23 | 17 |
| 1993 | C.Turley | 2 | 0 |
| 1994 | C.Turley | 15 | 10 |
| 1995 | C.Turley | 17 | 18 |
| 1996 | F.Gehrig | 24 | 12 |
| 1997 | F.Gehrig | 22 | 31 |
| 1998 | F.Gehrig | 23 | 42 |
| 1999 | F.Gehrig | 11 | 19 |
| 2000 | F.Gehrig | 19 | 34 |
| 2001 | C.Fletcher | 20 | 8 |
| 2002 | C.Fletcher | 18 | 10 |
| 2003 | C.Fletcher | 20 | 10 |
| 2004 | C.Fletcher | 22 | 7 |
| 2005 | C.Fletcher | 25 | 17 |
| 2006 | C.Fletcher | 24 | 5 |
| 2007 | C.Fletcher | 10 | 3 |
| 2008 | C.Fletcher | 17 | 3 |
| 2009 | C.Fletcher | 5 | 0 |
| 2010 | C.Masten | 13 | 4 |
| 2011 | C.Masten | 13 | 7 |
| 2012 | C.Masten | 24 | 20 |
| 2013 | C.Masten | 19 | 9 |
| 2014 | C.Masten | 21 | 5 |
| 2015 | C.Masten | 22 | 2 |
| 2016 | C.Masten | 21 | 4 |
| 2017 | C.Masten | 13 | 3 |
| 2018 | C.Masten | 24 | 7 |
| 2019 | C.Masten | 17 | 3 |
| 2020 | Not allocated | ||
| 2021 | Z.Langdon | 17 | 6 |
| 2022 | Z.Langdon | 8 | 3 |
| 2023 | R.Ginbey | 17 | 1 |
| 2024 | R.Ginbey | 23 | 1 |
| 2025 | R.Ginbey | 23 | 0 |
AFLW
| Year | Wearer | Games | Goals |
|---|---|---|---|
| 2020 | B.Devlyn | 6 | 0 |
| 2021 | B.Devlyn | 0 | 0 |
| 2022 | A.Schmidt | 10 | 7 |
| 2022B (S7) | A.Schmidt | 9 | 5 |
| 2023 | A.Schmidt | 7 | 1 |
| 2024 | J.Rentsch | 8 | 0 |
| Jumper numbers |
|---|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |