The following players have worn the #4 guernsey:
Player | Years | Games | Goals | Others |
---|---|---|---|---|
Ross Glendinning | 1987-1988 | 40 | 111 | |
Peter Sumich | 1989-1997 | 150 | 514 | |
David Antonowicz | 1998-2001 | 3 | 0 | |
Daniel Kerr | 2002-2013 | 201 | 115 | #34 (2001) |
Dom Sheed | 2014-present | 165 | 69 | |
AFLW | ||||
Courtney Guard | 2020-2022 | 21 | 0 | |
Ella Roberts | 2022B-present | 31 | 10 |
Awards[]
Premierships: Peter Sumich (1992, 1994), Daniel Kerr (2006), Dom Sheed (2018)
Best and fairest: Ella Roberts (AFLW 2024)
All-Australian: Ross Glendinning (1987 VFL TOTY), Daniel Kerr (2007), Ella Roberts (AFLW 2024)
Club captain: Ross Glendinning (1987-1988)
Leading goalscorers: Ross Glendinning (1987, 1988), Peter Sumich (1989, 1990, 1991, 1992, 1993, 1994, 1997)
Rookie of the Year/Best First Year Player: Peter Sumich (1989), Dom Sheed (2015), Ella Roberts (AFLW 2022B (S7))
Best Clubman: nil
Year by year[]
Year | Wearer | Games | Goals |
---|---|---|---|
1987 | R.Glendinning | 21 | 38 |
1988 | R.Glendinning | 19 | 73 |
1989 | P.Sumich | 19 | 45 |
1990 | P.Sumich | 23 | 90 |
1991 | P.Sumich | 25 | 111 |
1992 | P.Sumich | 19 | 82 |
1993 | P.Sumich | 21 | 76 |
1994 | P.Sumich | 18 | 49 |
1995 | P.Sumich | 5 | 7 |
1996 | P.Sumich | 7 | 21 |
1997 | P.Sumich | 13 | 33 |
1998 | D.Antonowicz | 0 | 0 |
1999 | D.Antonowicz | 0 | 0 |
2000 | D.Antonowicz | 3 | 0 |
2001 | D.Antonowicz | 0 | 0 |
2002 | D.Kerr | 23 | 20 |
2003 | D.Kerr | 21 | 17 |
2004 | D.Kerr | 21 | 13 |
2005 | D.Kerr | 22 | 8 |
2006 | D.Kerr | 21 | 11 |
2007 | D.Kerr | 17 | 8 |
2008 | D.Kerr | 11 | 6 |
2009 | D.Kerr | 11 | 7 |
2010 | D.Kerr | 4 | 1 |
2011 | D.Kerr | 16 | 7 |
2012 | D.Kerr | 24 | 13 |
2013 | D.Kerr | 10 | 4 |
2014 | D.Sheed | 10 | 1 |
2015 | D.Sheed | 23 | 10 |
2016 | D.Sheed | 6 | 1 |
2017 | D.Sheed | 21 | 11 |
2018 | D.Sheed | 18 | 8 |
2019 | D.Sheed | 24 | 16 |
2020 | D.Sheed | 17 | 8 |
2021 | D.Sheed | 22 | 9 |
2022 | D.Sheed | 1 | 0 |
2023 | D.Sheed | 15 | 5 |
2024 | D.Sheed | 8 | 0 |
AFLW
Year | Wearer | Games | Goals |
---|---|---|---|
2020 | C.Guard | 6 | 0 |
2021 | C.Guard | 8 | 0 |
2022 | C.Guard | 7 | 0 |
2022B (S7) | E.Roberts | 10 | 2 |
2023 | E.Roberts | 10 | 2 |
Jumper numbers |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |