The following players have worn the #28 guernsey:
| Player | Years | Games | Goals | Others |
|---|---|---|---|---|
| Chris Lewis | 1987-2000 | 215 | 259 | |
| Ashley Sampi | 2002-2007 | 78 | 97 | |
| Scott Selwood | 2008 | 9 | 2 | #10 (2009-2015) |
| Ashley Smith | 2009-2014 | 45 | 10 | |
| Tom Lamb | 2015 | 1 | 1 | #10 (2016-2017) |
| Tom Cole | 2016-present | 131 | 5 | |
| Patrick Naish | 2022 | 6 | 1 | (Temp. allocation) #43 (2022) |
| AFLW | ||||
| Shanae Davison | 2021-2023 | 18 | 1 | |
| Tess Lyons | 2024 | 4 | 0 | |
| Lisa Steane | 2025 | 1 | 0 | (Train-on player) |
Awards[]
Premierships: Chris Lewis (1992, 1994), Tom Cole (2018)
Best and fairest: Chris Lewis (1990)
All-Australian: Chris Lewis (1990 VFL TOTY)
Club captain: nil
Leading goalscorers: nil
Rookie of the Year: Ashley Sampi (2003)
Best Clubman: nil
Year by year[]
| Year | Wearer | Games | Goals | |
|---|---|---|---|---|
| 1987 | C.Lewis | 19 | 29 | |
| 1988 | C.Lewis | 12 | 15 | |
| 1989 | C.Lewis | 16 | 18 | |
| 1990 | C.Lewis | 22 | 24 | |
| 1991 | C.Lewis | 21 | 31 | |
| 1992 | C.Lewis | 23 | 17 | |
| 1993 | C.Lewis | 15 | 22 | |
| 1994 | C.Lewis | 25 | 39 | |
| 1995 | C.Lewis | 21 | 20 | |
| 1996 | C.Lewis | 8 | 6 | |
| 1997 | C.Lewis | 15 | 23 | |
| 1998 | C.Lewis | 15 | 14 | |
| 1999 | C.Lewis | 0 | 0 | |
| 2000 | C.Lewis | 3 | 1 | |
| 2001 | Not allocated | |||
| 2002 | A.Sampi | 4 | 2 | |
| 2003 | A.Sampi | 21 | 31 | |
| 2004 | A.Sampi | 22 | 32 | |
| 2005 | A.Sampi | 19 | 20 | |
| 2006 | A.Sampi | 12 | 12 | |
| 2007 | A.Sampi | 0 | 0 | |
| 2008 | S.Selwood | 9 | 2 | |
| 2009 | A.Smith | 0 | 0 | |
| 2010 | A.Smith | 8 | 2 | |
| 2011 | A.Smith | 18 | 4 | |
| 2012 | A.Smith | 5 | 1 | |
| 2013 | A.Smith | 12 | 1 | |
| 2014 | A.Smith | 2 | 2 | |
| 2015 | T.Lamb | 1 | 1 | |
| 2016 | T.Cole | 2 | 0 | |
| 2017 | T.Cole | 4 | 0 | |
| 2018 | T.Cole | 21 | 0 | |
| 2019 | T.Cole | 14 | 0 | |
| 2020 | T.Cole | 15 | 3 | |
| 2021 | T.Cole | 22 | 0 | |
| 2022 | T.Cole | 0 | 0 | |
| 2022 | P.Naish | 6 | 1 | (Temp. allocation) |
| 2023 | T.Cole | 12 | 1 | |
| 2024 | T.Cole | 23 | 0 | |
| 2025 | T.Cole | 18 | 1 |
AFLW
| Year | Wearer | Games | Goals |
|---|---|---|---|
| 2020 | not allocated | ||
| 2021 | S.Davison | 5 | 0 |
| 2022 | S.Davison | 4 | 0 |
| 2022B (S7) | S.Davison | 0 | 0 |
| 2023 | S.Davison | 9 | 1 |
| 2024 | T.Lyons | 4 | 0 |
| 2025 | not allocated |
| Jumper numbers |
|---|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |