The following players have worn the #23 guernsey:
Player | Years | Games | Goals | Others |
---|---|---|---|---|
Glen Bartlett | 1987 | 4 | 0 | |
Murray Rance | 1988-1991 | 57 | 7 | |
Paul Harding | 1992-1995 | 43 | 5 | |
Brendon Fewster | 1996-1999 | 33 | 27 | |
Darren Glass | 2000-2014 | 270 | 8 | |
Lewis Jetta | 2016-2020 | 75 | 17 | |
Alex Witherden | 2021-present | 62 | 3 | |
AFLW | ||||
Tarnee Tester | 2020 | 4 | 1 | |
Demi Liddle | 2021 | 4 | 0 | |
Sarah Lakay | 2022-present | 23 | 0 |
Awards[]
Premierships: Paul Harding (1992), Darren Glass (2006), Lewis Jetta (2018)
Best and fairest: Darren Glass (2007, 2009, 2011)
All-Australian: Darren Glass (2006, 2007, 2011, 2012)
Club captain: Murray Rance (1989), Darren Glass (2008-2014)
Leading goalscorers: nil
Rookie of the Year: Darren Glass (2000)
Best Clubman: Glen Bartlett (1987), Lewis Jetta (2018)
Year by year[]
Year | Wearer | Games | Goals |
---|---|---|---|
1987 | G.Bartlett | 4 | 0 |
1988 | M.Rance | 22 | 5 |
1989 | M.Rance | 17 | 1 |
1990 | M.Rance | 18 | 1 |
1991 | M.Rance | 0 | 0 |
1992 | P.Harding | 16 | 2 |
1993 | P.Harding | 21 | 3 |
1994 | P.Harding | 6 | 0 |
1995 | P.Harding | 0 | 0 |
1996 | B.Fewster | 3 | 0 |
1997 | B.Fewster | 3 | 6 |
1998 | B.Fewster | 14 | 13 |
1999 | B.Fewster | 13 | 8 |
2000 | D.Glass | 14 | 1 |
2001 | D.Glass | 12 | 0 |
2002 | D.Glass | 12 | 0 |
2003 | D.Glass | 15 | 1 |
2004 | D.Glass | 18 | 2 |
2005 | D.Glass | 25 | 2 |
2006 | D.Glass | 25 | 1 |
2007 | D.Glass | 24 | 1 |
2008 | D.Glass | 21 | 0 |
2009 | D.Glass | 22 | 0 |
2010 | D.Glass | 8 | 0 |
2011 | D.Glass | 24 | 0 |
2012 | D.Glass | 22 | 0 |
2013 | D.Glass | 20 | 0 |
2014 | D.Glass | 8 | 0 |
2015 | Not allocated | ||
2016 | L.Jetta | 12 | 6 |
2017 | L.Jetta | 15 | 9 |
2018 | L.Jetta | 20 | 1 |
2019 | L.Jetta | 22 | 0 |
2020 | L.Jetta | 6 | 1 |
2021 | A.Witherden | 9 | 1 |
2022 | A.Witherden | 13 | 0 |
2023 | A.Witherden | 22 | 1 |
2024 | A.Witherden | 18 | 1 |
AFLW
Year | Wearer | Games | Goals |
---|---|---|---|
2020 | T.Tester | 4 | 1 |
2021 | D.Liddle | 4 | 0 |
2022 | S.Lakay | 8 | 0 |
2022B (S7) | S.Lakay | 10 | 0 |
2023 | S.Lakay | 2 | 0 |
Jumper numbers |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |