The following players have worn the #12 guernsey:
| Player | Years | Games | Goals | Others |
|---|---|---|---|---|
| Phil Scott | 1987-1992 | 66 | 41 | |
| Mitchell White | 1993-2000 | 127 | 99 | #47 (1991) #31 (1992) |
| Greg Harding | 2001-2002 | 12 | 0 | |
| Kane Munro | 2003-2004 | 6 | 4 | #31 (2000-2002) |
| Mitch Morton | 2005-2007 | 12 | 11 | |
| Jamie McNamara | 2008-2009 | 17 | 4 | #45 (2007) |
| Brad Sheppard | 2010-2011 | 20 | 3 | #5 (2012-pres) |
| Sharrod Wellingham | 2013-2017 | 79 | 17 | |
| Oscar Allen | 2018-present | 105 | 151 | |
| AFLW | ||||
| Niamh Kelly | 2020-2022 | 22 | 5 | |
| Emma Humphries | 2022B-2023 | 13 | 2 | |
| Verity Simmons | 2024 | 7 | 1 | |
| Charlotte Riggs | 2025-present | 11 | 5 |
Awards[]
Premierships: nil
Best and fairest: nil
All-Australian: Mitchell White (1996)
Club captain: Oscar Allen (2024-present, co-captain)
Leading goalscorers: Mitchell White (1996), Oscar Allen (2023)
Emerging Talent: Oscar Allen (2019)
Best Clubman: Phil Scott (1988, 1990), Oscar Allen (2022)
Year by year[]
| Year | Wearer | Games | Goals |
|---|---|---|---|
| 1987 | P.Scott | 9 | 0 |
| 1988 | P.Scott | 18 | 1 |
| 1989 | P.Scott | 15 | 10 |
| 1990 | P.Scott | 24 | 5 |
| 1991 | P.Scott | 0 | 0 |
| 1992 | P.Scott | 0 | 0 |
| 1993 | M.White | 20 | 1 |
| 1994 | M.White | 6 | 3 |
| 1995 | M.White | 23 | 2 |
| 1996 | M.White | 23 | 37 |
| 1997 | M.White | 5 | 4 |
| 1998 | M.White | 14 | 11 |
| 1999 | M.White | 24 | 29 |
| 2000 | M.White | 12 | 12 |
| 2001 | G.Harding | 9 | 0 |
| 2002 | G.Harding | 0 | 0 |
| 2003 | K.Munro | 6 | 4 |
| 2004 | K.Munro | 0 | 0 |
| 2005 | M.Morton | 3 | 1 |
| 2006 | M.Morton | 1 | 1 |
| 2007 | M.Morton | 8 | 9 |
| 2008 | J.McNamara | 11 | 2 |
| 2009 | J.McNamara | 6 | 2 |
| 2010 | B.Sheppard | 14 | 2 |
| 2011 | B.Sheppard | 6 | 1 |
| 2012 | Not allocated | ||
| 2013 | S.Wellingham | 10 | 8 |
| 2014 | S.Wellingham | 13 | 5 |
| 2015 | S.Wellingham | 24 | 4 |
| 2016 | S.Wellingham | 19 | 1 |
| 2017 | S.Wellingham | 13 | 0 |
| 2018 | O.Allen | 2 | 0 |
| 2019 | O.Allen | 21 | 20 |
| 2020 | O.Allen | 15 | 18 |
| 2021 | O.Allen | 21 | 28 |
| 2022 | O.Allen | 0 | 0 |
| 2023 | O.Allen | 23 | 53 |
| 2024 | O.Allen | 11 | 20 |
| 2025 | O.Allen | 12 | 12 |
AFLW
| Year | Wearer | Games | Goals |
|---|---|---|---|
| 2020 | N.Kelly | 6 | 0 |
| 2021 | N.Kelly | 7 | 3 |
| 2022 | N.Kelly | 9 | 2 |
| 2022B (S7) | E.Humphries | 10 | 2 |
| 2023 | E.Humphries | 3 | 0 |
| 2024 | V.Simmons | 7 | 1 |
| 2025 | C.Riggs | 11 | 5 |
| Jumper numbers |
|---|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |