Picture: Wikipedia
Nickname
Blues
Colours
Navy blue and white
Entered comp
1897
Home ground
Premierships
16
Most recent
1995
Current coach
Michael Voss
Current captain
Patrick Cripps
Record v WCE
25-26
<--Brisbane
Collingwood-->
Formed in 1864, Carlton was a foundation member of the Victorian Football League in 1897. The Blues have won 16 VFL/AFL premierships, putting them equal with Essendon as the most successful club in the competition. Carlton last won a flag in 1995 and has generally struggled on-field since 2000.
Head to head[]
Venue | Games | Wins | Losses | Draws | Win % | |
---|---|---|---|---|---|---|
Overall | 51 | 26 | 25 | 0 | 51.0% | |
Finals | 3 | 2 | 1 | 0 | 66.7% | |
Subiaco Oval | 24 | 15 | 9 | 0 | 62.5% | |
Perth Stadium | 4 | 1 | 3 | 0 | 25.0% | |
WACA | 2 | 2 | 0 | 0 | 100.0% | |
Princes Park | 11 | 3 | 8 | 0 | 27.3% | |
Docklands | 6 | 2 | 4 | 0 | 33.3% | |
MCG | 3 | 2 | 1 | 0 | 66.7% | |
SCG | 1 | 1 | 0 | 0 | 100.0% |
Every game[]
Year | Round | Venue | Result | Score |
---|---|---|---|---|
1987 | 4 | Princes Park | L | 104-191 |
1987 | 16 | WACA | W | 107-104 |
1988 | 9 | Subiaco | L | 87-100 |
1989 | 13 | Princes Park | L | 41-64 |
1989 | 21 | Subiaco | W | 148-72 |
1990 | 4 | WACA | W | 120-70 |
1990 | 17 | Princes Park | W | 132-101 |
1991 | 14 | Princes Park | L | 80-83 |
1992 | 9 | Princes Park | W | 106-82 |
1992 | 24 | Subiaco | W | 120-87 |
1993 | 14 | Subiaco | L | 91-92 |
1994 | 7 | Subiaco | W | 115-81 |
1994 | 22 | Princes Park | L | 62-49 |
1995 | 6 | Princes Park | L | 67-90 |
1995 | 21 | Subiaco | L | 104-105 |
1996 | 5 | Princes Park | L | 85-86 |
1996 | 20 | Subiaco | W | 127-68 |
1996 | QF | Subiaco | W | 125-70 |
1997 | 13 | Subiaco | L | 79-86 |
1998 | 8 | Subiaco | W | 92-84 |
1999 | 10 | Subiaco | L | 84-101 |
1999 | SF | MCG | L | 70-124 |
2000 | 12 | Subiaco | L | 78-128 |
2001 | 10 | Princes Park | L | 30-149 |
2002 | 12 | Princes Park | W | 89-88 |
2003 | 15 | Subiaco | W | 187-71 |
2004 | 5 | Princes Park | L | 43-92 |
2004 | 20 | Subiaco | W | 111-49 |
2005 | 14 | Subiaco | W | 139-62 |
2006 | 11 | Subiaco | W | 111-101 |
2007 | 4 | Subiaco | W | 100-39 |
2008 | 7 | Subiaco | L | 74-111 |
2009 | 10 | Docklands | L | 70-111 |
2010 | 10 | Docklands | L | 76-105 |
2010 | 17 | Subiaco | L | 83-109 |
2011 | 14 | Docklands | W | 103-67 |
2011 | SF | Subiaco | W | 101-98 |
2012 | 12 | Subiaco | W | 79-69 |
2013 | 4 | Subiaco | L | 65-89 |
2014 | 6 | Docklands | L | 89-92 |
2015 | 2 | Subiaco | W | 131-62 |
2016 | 17 | MCG | W | 82-75 |
2017 | 21 | Subiaco | W | 100-83 |
2018 | 5 | MCG | W | 79-69 |
2019 | 6 | Docklands | W | 99-75 |
2020 | 11 | Perth Stadium | W | 72-50 |
2021 | 12 | SCG | W | 95-73 |
2022 | 17 | Perth Stadium | L | 53-116 |
2023 | 7 | Perth Stadium | L | 44-152 |
2023 | 19 | Docklands | L | 69-140 |
2024 | 23 | Perth Stadium | L | 34-99 |
Records[]
Biggest win: 116 points in Round 15 2003 at Subiaco
Biggest loss: 119 points in Round 10 2001 at Princes Park
Highest score: 187 in Round 15 2003 at Subiaco
Lowest score: 30 in Round 10 2001 at Princes Park
Highest score against: 191 in Round 4 1987 at Princes Park
Lowest score against: 39 in Round 4 2007 at Subiaco
Most goals in a match: 10 by Josh Kennedy in Round 2 2015 at Subiaco
Players to have appeared for both clubs[]
Player | WCE games | Years at WCE | Carl games | Years at Carl | ||||
---|---|---|---|---|---|---|---|---|
Callum Chambers | 54 | 1998-2004 | 12 | 2005-2006 | ||||
Matt Clape | 29 | 1991-1994 | 58 | 1995-1998 | ||||
Chris Judd | 134 | 2002-2007 | 145 | 2008-2015 | ||||
Josh Kennedy | 271 | 2008-2022 | 22 | 2006-2007 | ||||
On playing list at both clubs | ||||||||
Damian Hampson | 6 | 1992-1994 | 0 | 1991-1992 | ||||
Kane Lucas | 0 | 2015-2016 | 42 | 2010-2014 |
Trade history[]
Year | Traded | Acquired | Notes | |
---|---|---|---|---|
2004 | Callum Chambers | Pick 57 (Brad Smith) | ||
2007 | Chris Judd Pick 46 (Dennis Armfield) |
Josh Kennedy Pick 3 (Chris Masten) Pick 20 (Tony Notte) |
AFLW record[]
Head to head[]
Games | Wins | Losses | Draws | Win % | ||
---|---|---|---|---|---|---|
Overall | 1 | 0 | 1 | 0 | 0.0% | |
By venue | ||||||
Lathlain Park | 1 | 0 | 1 | 0 | 0.0% |
Every game[]
Year | Round | Venue | Result | Score |
---|---|---|---|---|
2023 | 3 | Lathlain Park | L | 24-77 |