Diary
Honour board[]
Coach: Adam Simpson (coaching panel)
Captain: Luke Shuey
Leadership group: Tom Barrass, Jeremy McGovern (vice-captains). Oscar Allen, Liam Duggan, Dom Sheed
Club Champion: Tim Kelly
Emerging Talent: Reuben Ginbey
Best Clubman: Shannon Hurn
Leading Goalscorer: Oscar Allen (53)
All-Australians: Nil
Rising Star nominees: Reuben Ginbey (round 3), Jai Culley (round 6), Elijah Hewett (round 22)
Milestones: 150 games: Dom Sheed (round 12), Liam Duggan (round 16)
Squad[]
Senior list | Head coach | ||||||||
---|---|---|---|---|---|---|---|---|---|
12 | Oscar Allen | 14 | Liam Duggan | 40 | Callum Jamieson | 35 | Josh Rotham | Adam Simpson | |
30 | Harry Barnett* | 42 | Harry Edwards | 31 | Jamaine Jones | 1 | Liam Ryan | Assistants | |
37 | Tom Barrass | 16 | Luke Edwards | 11 | Tim Kelly | 4 | Dom Sheed | Jarrad Schofield (stopp) | |
33 | Rhett Bazzo | 29 | Luke Foley | 44 | Noah Long* | 13 | Luke Shuey | Luke Webster (fwd) | |
45 | Coby Burgiel* | 3 | Andrew Gaff | 20 | Jeremy McGovern | 2 | Jake Waterman | Matthew Knights (mid) | |
18 | Campbell Chesser | 7 | Reuben Ginbey* | 9 | Nic Naitanui | 32 | Bailey Williams | Daniel Pratt (back) | |
39 | Greg Clark | 8 | Elijah Hewett* | 24 | Xavier O'Neill | 34 | Jack Williams | Development | |
28 | Tom Cole | 19 | Brady Hough | 10 | Sam Petrevski-Seton | 23 | Alex Witherden | Steve Trewhella (mgr) | |
15 | Jamie Cripps | 5 | Jayden Hunt* | 21 | Jack Petruccelle | 6 | Elliot Yeo | Jacob Brennan (co-ord) | |
27 | Jack Darling | 25 | Shannon Hurn | Mark Nicoski (fwds) | |||||
Rookie list | Kyal Horsley (mid) | ||||||||
38 | Jordyn Baker* | 43 | Tyrell Dewar* | 26 | Zane Trew | 22 | Isiah Winder | Tom Morrison (backs) | |
49 | Jai Culley | 41 | Ryan Maric** | 36 | Connor West | Rob Wiley (res) |
(* new addition; ** mid-season draftee)
# | Player | Games | Goals |
---|---|---|---|
1 | Ryan | 3 | 4 |
2 | Waterman | 11 | 11 |
3 | Gaff | 23 | 3 |
4 | Sheed | 15 | 5 |
5 | Hunt | 23 | 7 |
6 | Yeo | 10 | 1 |
7 | Ginbey | 17 | 1 |
8 | Hewett | 14 | 4 |
10 | Petrevski-Seton | 13 | 3 |
11 | Kelly | 22 | 10 |
12 | O.Allen | 23 | 53 |
13 | Shuey | 10 | 2 |
14 | Duggan | 22 | 1 |
15 | Cripps | 12 | 16 |
16 | L.Edwards | 14 | 0 |
18 | Chesser | 14 | 0 |
19 | Hough | 15 | 0 |
20 | McGovern | 9 | 0 |
21 | Petruccelle | 18 | 10 |
23 | Witherden | 22 | 1 |
24 | O'Neill | 15 | 4 |
25 | Hurn | 13 | 0 |
26 | Trew | 4 | 1 |
27 | Darling | 20 | 26 |
28 | Cole | 12 | 1 |
29 | Foley | 9 | 0 |
30 | Barnett | 1 | 0 |
31 | Jones | 13 | 4 |
32 | B.Williams | 23 | 5 |
33 | Bazzo | 11 | 0 |
34 | J.Williams | 10 | 5 |
35 | Rotham | 13 | 0 |
36 | West | 9 | 3 |
37 | Barrass | 14 | 0 |
39 | Clark | 12 | 2 |
40 | Jamieson | 4 | 0 |
41 | Maric | 10 | 9 |
42 | H.Edwards | 2 | 0 |
44 | Long | 19 | 7 |
49 | Culley | 5 | 5 |
Fixture[]
Rd | Date | Opponent | Venue | Res | Score | Posn | |
---|---|---|---|---|---|---|---|
Pre-season | |||||||
1 | Fri 24 February | Port Adelaide | Lathlain Park | W | 84-76 | ||
2 | Fri 3 March | Adelaide | Lathlain Park | L | 52-111 | ||
Home & away | |||||||
1 | Sat 18 March | North Melbourne | Docklands | L | 82-87 | 11th | |
2 | Sun 26 March | GWS Giants | Perth Stadium | W | 100-81 | 9th | |
3 | Sun 2 April | Fremantle | Perth Stadium | L | 67-108 | 12th | |
4 | Sun 9 April | Melbourne | Perth Stadium | L | 63-126 | 16th | |
5 | Sun 16 April | Geelong | Adelaide Oval | L | 89-136 | 17th | |
6 | Sat 22 April | Port Adelaide | Adelaide Oval | L | 69-109 | 17th | |
7 | Sat 29 April | Carlton | Perth Stadium | L | 44-152 | 18th | |
8 | Sat 6 May | Richmond | MCG | L | 58-104 | 17th | |
9 | Fri 12 May | Gold Coast | Perth Stadium | L | 43-113 | 17th | |
10 | Sun 21 May | Hawthorn | York Park | L | 26-142 | 18th | |
11 | Sat 27 May | Essendon | Perth Stadium | L | 46-96 | 18th | |
12 | Sat 3 June | Collingwood | Perth Stadium | L | 57-120 | 18th | |
13 | Sat 10 June | Adelaide | Adelaide Oval | L | 52-174 | 18th | |
14 | 15-18 June | Bye | 18th | ||||
15 | Sat 24 June | Sydney | SCG | L | 34-205 | 18th | |
16 | Sun 2 July | St Kilda | Perth Stadium | L | 77-85 | 18th | |
17 | Sat 8 July | Brisbane | Gabba | L | 35-116 | 18th | |
18 | Sun 16 July | Richmond | Perth Stadium | L | 60-98 | 18th | |
19 | Sat 22 July | Carlton | Docklands | L | 69-140 | 18th | |
20 | Sun 30 July | North Melbourne | Perth Stadium | W | 72-67 | 18th | |
21 | Sat 5 August | Essendon | Docklands | L | 72-73 | 18th | |
22 | Sat 12 August | Fremantle | Perth Stadium | L | 33-134 | 18th | |
23 | Sun 20 August | Western Bulldogs | Docklands | W | 92-85 | 17th | |
24 | Sat 26 August | Adelaide | Perth Stadium | L | 78-123 | 18th |
Final ladder[]
Jumpers[]
(footyjumpers.com)
Club Champion leaderboard[]
Player | Votes | Games | Player | Votes | Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kelly | 200 | 22 | 11th | Darling | 78 | 20 | ||||||
2nd | Allen | 163 | 23 | 12th | Sheed | 71 | 15 | ||||||
3rd | Duggan | 158 | 22 | 13th | Shuey | 68 | 10 | ||||||
4th | HUnt | 116 | 23 | 14th | Hough | 68 | 15 | ||||||
5th | Hurn | 102 | 13 | 15th | McGovern | 68 | 9 | ||||||
6th | B.Williams | 101 | 23 | 16th | Ginbey | 67 | 17 | ||||||
7th | Gaff | 85 | 23 | 17th | Cripps | 67 | 12 | ||||||
8th | Witherden | 84 | 22 | 18th | Yeo | 63 | 10 | ||||||
9th | Barrass | 79 | 14 | 19th | Cole | 63 | 12 | ||||||
10th | Long | 79 | 19 | 20th | Petruccelle | 56 | 18 |
Stats leaders[]
Goals | Disposals | Disp/game | Marks | |||||
---|---|---|---|---|---|---|---|---|
1st | Allen | 53 . | Kelly | 621 . | Kelly | 28.23 . | Duggan | 167 |
2nd | Darling | 26 | Duggan | 524 | Sheed | 24.40 | Hunt | 125 |
3rd | Cripps | 16 | Gaff | 460 | Duggan | 23.82 | Witherden | 117 |
4th | Waterman | 11 | Witherden | 444 | Hurn | 20.92 | Allen | 113 |
5th | Petruccelle | 10 | Hunt | 430 | Witherden | 20.18 | Barrass | 93 |
6th | Kelly | 10 | Sheed | 366 | Gaff | 20.00 | Gaff | 90 |
7th | Maric | 9 | B.Williams | 295 | Shuey | 19.80 | Hough | 85 |
8th | Long | 7 | Hurn | 272 | Hunt | 18.70 | Sheed | 84 |
9th | Hunt | 7 | Allen | 238 | Yeo | 17.40 | Darling | 80 |
10th | Four players | 5 | Ginbey | 233 | Jones | 17.38 | Kelly | 75 |
Kicks | Handballs | Clearances | Tackles | |||||
1st | Duggan | 365 . | Kelly | 333 . | Kelly | 130 . | Kelly | 104 |
2nd | Witherden | 304 . | Gaff | 250 | B.Williams | 97 | Ginbey | 101 |
3rd | Kelly | 288 | Sheed | 182 | Sheed | 63 | B.Williams | 79 |
4th | Hunt | 283 | B.Williams | 165 | Shuey | 44 | Gaff | 66 |
5th | Gaff | 210 | Duggan | 159 | Ginbey | 42 | Duggan | 63 |
6th | Hurn | 202 | Ginbey | 147 | Petruccelle | 36 | O'Neill | 60 |
7th | Sheed | 184 | Hunt | 147 | Hewett | 34 | Cripps | 55 |
8th | Allen | 170 | Witherden | 140 | Duggan | 33 | Petruccelle | 55 |
9th | Jones | 142 | Long | 111 | Gaff | 33 | Hunt | 54 |
10th | Hough | 138 | Petruccelle | 108 | Yeo | 30 | Darling | 51 |
Reserves[]
The standalone West Coast Eagles reserves side remained in the WAFL.
Tribunal record[]
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
2023 season <--2022-23 offseason | Playing squad | Coaching panel | 2023-24 offseason--> |
---|
AFLW | Reserves |
Pre-season : 1 (PA) | 2 (ADL) |