The standalone West Coast Eagles reserves side returned for its third season in the WAFL, but only after some tense negotiations with the league. The uncertainty caused recruiting issues, and that coupled with the senior side's injury woes meant that the WAFL side struggled throughout the year, winning just once and suffering a number of demoralising losses.
Squad[]
AFL squad plus the following top-up players:
# | Player | Ht | Wt | DOB | From |
---|---|---|---|---|---|
54 | Josh Browne | 187 | 80 | 3/1/03 | East Fremantle/Applecross-Mount Pleasant JFC |
57 | Josh Burke | 192 | 82 | 7/7/97 | Cunderdin/Perth/Kenwick JFC |
56 | Harry Creasey | 180 | 81 | 28/1/98 | East Fremantle/Bunbury JFC |
72 | Edward Curley | 173 | 65 | 18/11/02 | East Fremantle/Mullewa JFC |
60 | Joey Deegan | 178 | 76 | 16/12/98 | North Beach/Subiaco/Sorrento-Duncraig JFC |
75 | Jack Eastough | 185 | 83 | 18/7/02 | Swan Districts/Geraldton Rovers JFC |
73 | Josh Edwards | 203 | 97 | 22/2/03 | Peel Thunder/South Mandurah JFC |
52 | Lachlan Feeney | 185 | 78 | 31/8/99 | South Fremantle/Jandakot JFC |
63 | Ethan Hansen | 185 | 74 | 25/6/00 | Perth/South Perth JFC |
53 | Mitch Henderson | 184 | 80 | 20/2/96 | Perth/York JFC |
49 | Jayden Johnstone | 186 | 93 | 5/1/98 | Thornlie/Perth/Huntingdale JFC |
48 | Jed Kemp | 170 | 68 | 9/7/02 | Subiaco/Kalgoorlie Railways JFC |
58 | John Levien | 182 | 78 | 15/5/98 | Cunderdin/Perth/Kenwick JFC |
61 | Darby McCarthy | 181 | 75 | 9/10/96 | Perth/North Beach JFC |
66 | Jalen McGee | 187 | 85 | 12/6/95 | Claremont/Dandaragan/Scarborough JFC |
64 | Andries Mercer | 183 | 89 | 12/6/95 | Perth/Huntingdale JFC |
59 | Cooper Nitschke | 180 | 61 | 28/9/98 | Claremont/Marist JFC |
70 | Chris Paunich | 183 | 83 | 6/5/94 | Wembley/University JFC |
67 | Caelen Penny | 178 | 73 | 4/10/98 | Perth/Kenwick JFC |
65 | Jarrod Pickett | 179 | 89 | 18/8/96 | Northam Railways/Carlton/South Fremantle/Jandakot JFC |
55 | Ambrose Ryan | 181 | 75 | 22/11/98 | East Fremantle/Winnacott JFC |
50 | Zane Sumich | 190 | 93 | 31/8/98 | South Fremantle/Winnacott JFC |
68 | Nick Watson | 197 | 89 | 25/2/00 | North Fremantle/East Fremantle/Winnacott JFC |
62 | Jack Wilson | 190 | 89 | 11/2/00 | Swan Districts/Tiwi Bombers/Shepparton JFC |
71 | Brandan Young | 186 | 78 | 7/6/00 | Subiaco/Scarborough JFC |
51 | Logan Young | 193 | 87 | 14/3/02 | Sandringham Dragons/Claremont/Wembley Downs JFC |
Appearances[]
# | Player | Games | Goals |
---|---|---|---|
1 | Ryan | 1 | 2 |
2 | Waterman | 1 | 2 |
4 | Sheed | 3 | 0 |
6 | Yeo | 2 | 0 |
7 | Langdon | 6 | 3 |
9 | Naitanui | 1 | 2 |
10 | Petrevski-Seton | 7 | 1 |
10 | Emery | 1 | 0 |
16 | L.Edwards | 1 | 0 |
18 | Pobjoy | 6 | 0 |
18 | Medland | 1 | 0 |
19 | Hough | 3 | 0 |
21 | Petruccelle | 4 | 3 |
22 | Winder | 12 | 6 |
23 | Witherden | 5 | 0 |
24 | O'Neill | 5 | 1 |
26 | Trew | 12 | 1 |
29 | Foley | 5 | 1 |
30 | Nelson | 6 | 4 |
31 | Jones | 2 | 0 |
32 | B.Williams | 2 | 0 |
33 | Bazzo | 6 | 0 |
34 | J.Williams | 17 | 15 |
35 | Rotham | 9 | 0 |
39 | Clark | 8 | 2 |
40 | Jamieson | 3 | 1 |
41 | Dixon | 7 | 9 |
42 | H.Edwards | 2 | 0 |
43 | Naish | 11 | 3 |
44 | Rioli | 1 | 0 |
45 | Strnadica | 5 | 1 |
47 | Underwood | 1 | 0 |
48 | Kemp | 5 | 3 |
49 | Culley | 6 | 0 |
50 | Sumich | 12 | 0 |
51 | L.Young | 14 | 4 |
52 | Feeney | 4 | 0 |
52 | Regan | 2 | 0 |
53 | Henderson | 16 | 1 |
54 | Browne | 14 | 1 |
55 | A.Ryan | 11 | 3 |
56 | Creasey | 16 | 2 |
57 | Burke | 15 | 16 |
58 | Levien | 12 | 1 |
59 | Nitschke | 9 | 2 |
60 | Deegan | 11 | 2 |
61 | McCarthy | 12 | 6 |
63 | Hansen | 18 | 0 |
64 | Mercer | 12 | 0 |
65 | Pickett | 1 | 0 |
66 | McGee | 6 | 0 |
67 | Penny | 4 | 1 |
68 | Watson | 7 | 0 |
70 | Paunich | 2 | 0 |
71 | Johnstone | 9 | 7 |
73 | J.Edwards | 9 | 3 |
75 | Eastough | 13 | 4 |
Results[]
Rd | Date | Opponent | Venue | Res | Score | Posn | |
---|---|---|---|---|---|---|---|
Pre-season | |||||||
1 | Sat 2 April | Swan Districts | Bassendean Oval | L | 26-123 | ||
2 | Sat 9 March | Subiaco | Leederville Oval | L | 75-98 | ||
Home & away | |||||||
1 | Sat 16 April | Perth | Lathlain Park | L | 60-62 | 6th | |
2 | Sat 23 April | South Fremantle | Fremantle Oval | L | 40-116 | 10th | |
3 | Sat 30 April | Peel Thunder | Lathlain Park | L | 55-120 | 10th | |
4 | Sat 14 May | East Fremantle | East Fremantle Oval | L | 23-146 | 10th | |
5 | Sat 21 May | West Perth | Arena Joondalup | L | 38-119 | 10th | |
6 | Sat 28 May | East Perth | Leederville Oval | L | 40-118 | 10th | |
7 | Sat 4 June | Swan Districts | Bassendean Oval | L | 57-77 | 10th | |
8 | Sat 11 June | Claremont | Claremont Oval | L | 50-88 | 10th | |
9 | Sat 18 June | Subiaco | Perth Stadium | L | 62-90 | 10th | |
10 | Sat 25 June | South Fremantle | Lathlain Park | W | 90-49 | 10th | |
12 | Sat 9 July | East Perth | Leederville Oval | L | 27-50 | 10th | |
13 | Sat 16 July | East Fremantle | Lathlain Park | L | 36-98 | 10th | |
14 | Sat 23 July | West Perth | Lathlain Park | L | 33-90 | 10th | |
15 | Sat 30 July | Bye | 10th | ||||
16 | Sat 6 August | Subiaco | East Fremantle Oval | L | 67-90 | 10th | |
17 | Sat 13 August | Swan Districts | Bassendean Oval | L | 11-96 | 10th | |
18 | Sat 20 August | Perth | Lathlain Park | L | 42-89 | 10th | |
19 | Sat 27 August | Peel Thunder | Rushton Park | L | 32-105 | 10th | |
20 | Sat 3 September | Claremont | Claremont Oval | L | 45-68 | 10th |
Stats leaders[]
Goals | Disposals | Disp/game | Marks | |||||
---|---|---|---|---|---|---|---|---|
1st | Burke | 16 . | Browne | 307 . | Sheed | 26.33 . | Hansen | 97 |
2nd | J.Williams | 15 | Hansen | 305 | Witherden | 26.20 | Creasey | 91 |
3rd | Dixon | 9 | Naish | 287 | Naish | 26.09 | Naish | 80 |
4th | Johnstone | 7 | Creasey | 273 | Clark | 23.38 | Browne | 72 |
5th | McCarthy | 6 | Henderson | 231 | O'Neill | 23.20 | Henderson | 70 |
6th | Winder | 6 | Winder | 212 | H.Edwards | 22.50 | A.Ryan | 66 |
7th | Nelson | 4 | Deegan | 191 | Browne | 21.93 | Sumich | 60 |
8th | Eastough | 4 | A.Ryan | 188 | Jones | 21.00 | Rotham | 59 |
9th | L.Young | 4 | Clark | 187 | Nelson | 19.67 | J.Williams | 52 |
10th | 6 players | 3 | Levien | 186 | Foley | 18.60 | Witherden | 46 |
Clark | 46 | |||||||
# | Kicks | Handballs | Tackles | Hitouts | ||||
1st | Hansen | 203 . | Browne | 157 . | Clark | 60 . | J.Edwards | 136 |
2nd | Naish | 189 | Winder | 108 | Levien | 56 | Strnadica | 119 |
3rd | Creasey | 183 | Levien | 105 | Deegan | 51 | J.Williams | 92 |
4th | Browne | 150 | Hansen | 102 | Trew | 45 | Rotham | 74 |
5th | Sumich | 145 | Deegan | 98 | L.Young | 44 | B.Williams | 52 |
6th | A.Ryan | 142 | Naish | 98 | J.Williams | 40 | ||
7th | Henderson | 137 | Trew | 96 | Henderson | 39 | ||
8th | Rotham | 130 | Henderson | 94 | Dixon | 36 | ||
9th | Clark | 114 | Creasey | 90 | Hansen | 36 | ||
10th | Winder | 104 | L.Young | 89 | Langdon | 35 |
2022 season <--2021-22 offseason | Playing squad | Coaching panel | 2022-23 offseason--> |
---|
AFLW 2022, Seven (Spring 2022) | Reserves |
Pre-season : 1 (FRE) | 2 (FRE) |