2021
Position
12th
H&A record
2-7
Finals
n/a
Captain
Coach
Best & Fairest
Most goals
Diary
Honour board[]
Coach: Daniel Pratt
Captain: Emma Swanson
Leadership group: Dana Hooker (vc), Courtney Guard, Alicia Janz, Parris Laurie
Club Champion: Bella Lewis
Best First Year Player: Bella Lewis
Best Club Person: Parris Laurie
Leading Goalscorer: Grace Kelly
All-Australians:
Rising Star nominees: Mikayla Bowen, Bella Lewis
Milestones:
Squad[]
Senior list | Head coach | ||||||||
---|---|---|---|---|---|---|---|---|---|
9 | Ashlee Atkins | 26 | Lauren Gauci* | 6 | Bella Lewis* | Daniel Pratt | |||
1 | Mikayla Bowen | 2 | Kellie Gibson | 11 | Aisling McCarthy* | Assistants | |||
20 | Tayla Bresland* | 22 | Andrea Gilmore | 35 | Sophie McDonald | Brady Grey (mid) | |||
24 | Hayley Bullas | 3 | Brianna Green | 18 | Julie-Anne Norrish* | Andrew Di Loreto (back) | |||
19 | Imahra Cameron | 4 | Courtney Guard | 32 | Kate Orme | Ryan Turnbull (fwd) | |||
10 | Melissa Caulfield | 16 | Ashton Hill I | 27 | Chantella Perera | Jo Beechey (fwd) | |||
8 | Maddy Collier | 17 | Dana Hooker | 14 | Belinda Smith | ||||
28 | Shanae Davison* | 37 | Alicia Janz | 13 | Emma Swanson | ||||
7 | Beatrice Devlyn | 25 | Parris Laurie | 26 | Amber Ward* | ||||
5 | McKenzie Dowrick* | ||||||||
Rookie list | |||||||||
21 | Mhicca Carter I | 15 | Grace Kelly | 12 | Niamh Kelly | ||||
Injury replacements | |||||||||
23 | Demi Liddle* | 29 | Katelyn Pope* |
(* = new addition to playing squad, I = inactive )
Fixture[]
Rd | Date | Opponent | Venue | Res | Score | Posn | |
---|---|---|---|---|---|---|---|
Pre-season | |||||||
Home & away | |||||||
1 | Sat 27 Jan | Adelaide | Lathlain Park | L | 18-56 | 12th | |
2 | Sun 7 Feb | Fremantle | Fremantle Oval | L | 14-23 | 10th | |
3 | Mon 15 Feb | Brisbane | Hickey Park | L | 20-65 | 12th | |
4 | Sun 21 Feb | GWS Giants | Blacktown ISP | L | 28-48 | 12th | |
5 | Sun 28 Feb | Gold Coast | Lathlain Park | W | 34-33 | 12th | |
6 | Sun 7 March | Fremantle | Perth Stadium | L | 8-75 | 12th | |
7 | Mon 15 March | Geelong | Lathlain Park | W | 53-14 | 12th | |
8 | Sun 21 March | Richmond | Punt Road | L | 34-42 | 12th | |
9 | Sun 28 March | St Kilda | Lathlain Park | L | 20-76 | 12th |
Final ladder[]
Jumpers[]
(footyjumpers.com)
Club Champion leaderboard[]
Player | Votes | Games | |||
---|---|---|---|---|---|
1st | Lewis | 40 | 9 | ||
2nd | McCarthy | 37 | 7 | ||
3rd | Bowen | 35 | 9 | ||
4th (tied) | N.Kelly | 34 | 7 | ||
Collier | 34 | 7 | |||
6th | G.Kelly | 34 | 9 | ||
7th | Atkins | 29 | 6 | ||
8th | Laurie | 28 | 9 | ||
9th | Swanson | 23 | 7 | ||
10th | Cameron | 18 | 8 |
Stats leaders[]
Goals | Disposals | Disp/game | Marks | |||||
---|---|---|---|---|---|---|---|---|
1st | G.Kelly | 7 . | Bowen | 149 . | Hooker | 19.00 . | Bowen | 35 |
2nd | Cameron | 6 | Lewis | 118 | Bowen | 16.56 | Smith | 22 |
3rd | Bowen | 5 | Smith | 117 | Swanson | 16.43 | Swanson | 19 |
4th | Caulfield | 3 | Swanson | 115 | McCarthy | 14.14 | Laurie | 17 |
5th | N.Kelly | 3 | McCarthy | 99 | Collier | 13.43 | Lewis | 16 |
6th | McCarthy | 2 | Ward | 98 | Lewis | 13.11 | N.Kelly | 15 |
7th | 6 players | 1 | G.Kelly | 95 | Smith | 13.00 | Atkins | 15 |
8th | Collier | 94 | N.Kelly | 12.43 | Perera | 13 | ||
9th | N.Kelly | 87 | Orme | 11.25 | Ward | 13 | ||
10th | Atkins | 82 | Ward | 10.89 | G.Kelly | 12 | ||
Kicks | Handballs | Clearances | Tackles | |||||
1st | Bowen | 84 . | Bowen | 65 . | Lewis | 26 | Lewis | 43 |
2nd | Lewis | 71 | Smith | 55 | Swanson | 24 | Bullas | 38 |
3rd | McCarthy | 69 | Laurie | 49 | McCarthy | 20 | McCarthy | 32 |
4th | G.Kelly | 69 | Swanson | 47 | Laurie | 19 | Swanson | 32 |
5th | Swanson | 68 | Lewis | 47 | Bullas | 18 | Gibson | 30 |
6th | Ward | 66 | Collier | 35 | Bowen | 12 | Collier | 28 |
7th | Smith | 62 | Bullas | 34 | Gibson | 12 | Atkins | 28 |
8th | Collier | 59 | Ward | 32 | Collier | 8 | Bowen | 26 |
9th | N.Kelly | 56 | N.Kelly | 31 | Janz | 7 | Caulfield | 23 |
10th | Atkins | 53 | McCarthy | 30 | Caulfield | 6 | Smith | 21 |
Guard | 30 | N.Kelly | 6 |
Tribunal record[]
References[]
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |