Coming off a surprise Grand Final appearance, West Coast started the season as one of the premiership fancies but struggled throughout the year to live up to that billing, particularly early on in the season when the side found winning away from Subiaco difficult. After drifting around the lower reaches of the top eight for most of the season, the Eagles appeared to have clicked into form in the final three rounds when they defeated fellow finalists GWS Giants, Hawthorn and Adelaide in succession to earn a home elimination final. Unfortunately they lost important ruckman Nic Naitanui to a serious knee injury midway through that run, and failed to fire a shot in their finals appearance, falling heavily to eventual premiers Western Bulldogs to wrap up what was an underwhelming year.
While only a handful of players managed to reach their 2015 form, Luke Shuey turned in the best season of his career to date, the midfielder winning his first John Worsfold Medal and only just missing out on a maiden All-Australian berth. Josh Kennedy won his second consecutive Coleman Medal after booting a career-high 82 goals for the year, and was joined in the All-Australian team by defender Jeremy McGovern who solidified his reputation as one of the best intercept marks in the league. Key defender Tom Barrass stamped himself as a player of the future, forming an imposing partnership with McGovern late in the year. Unfortunately key midfield recruits Lewis Jetta and Jack Redden both struggled for form and spent extended periods in the reserves, along with former club champion Eric MacKenzie who fell behind Barrass in the pecking order on his return from a knee injury. The playing list was relatively healthy throughout the year with Naitanui, who missed a stretch midyear after Achilles surgery before rupturing his ACL in the penultimate round, and midfielder Dom Sheed the only experienced players to miss lengthy periods.
Honour board[]
Coach: Adam Simpson (coaching panel)
Captain: Shannon Hurn
Leadership group: Josh Kennedy (vc), Eric MacKenzie, Matt Priddis, Luke Shuey
Club Champion: Luke Shuey
Rookie of the Year: Tom Barrass
Best Clubman: Luke Shuey
Leading Goalscorer: Josh Kennedy (82)
All-Australians: Josh Kennedy, Jeremy McGovern
Rising Star nominees: Tom Barrass (round 23)
Milestones: 200 games: Matt Priddis (round 3), Shannon Hurn (Elimination Final)
150 games: Josh Kennedy (round 7), Chris Masten (round 12), Sam Butler (round 16), Will Schofield (round 20)
100 games: Brad Sheppard (round 17)
Squad[]
( * indicates new addition to playing list)
# | Player | Games | Goals |
---|---|---|---|
1 | Brown | 4 | 1 |
2 | LeCras | 23 | 38 |
3 | Gaff | 22 | 7 |
4 | Sheed | 6 | 1 |
5 | Sheppard | 23 | 1 |
6 | Yeo | 20 | 16 |
7 | Masten | 21 | 4 |
8 | Redden | 15 | 5 |
9 | Naitanui | 15 | 8 |
11 | Priddis | 22 | 4 |
12 | Wellingham | 19 | 1 |
13 | Shuey | 23 | 12 |
14 | Duggan | 14 | 2 |
15 | Cripps | 23 | 28 |
16 | MacKenzie | 13 | 1 |
17 | Kennedy | 23 | 82 |
18 | Ellis | 2 | 1 |
20 | McGovern | 22 | 3 |
22 | Giles | 4 | 2 |
23 | Jetta | 12 | 6 |
25 | Hurn | 23 | 3 |
26 | Butler | 20 | 0 |
27 | Darling | 23 | 44 |
28 | Cole | 2 | 0 |
29 | Lycett | 21 | 14 |
30 | Nelson | 8 | 0 |
31 | Schofield | 22 | 1 |
32 | Tunbridge | 3 | 1 |
33 | Hill | 22 | 24 |
34 | Hutchings | 18 | 13 |
35 | McGinnity | 3 | 5 |
36 | McInnes | 2 | 0 |
37 | Barrass | 10 | 0 |
39 | Karpany | 1 | 0 |
44 | Bennell | 2 | 2 |
Results[]
Rd | Date | Opponent | Venue | Res | Score | Posn |
---|---|---|---|---|---|---|
Pre-season | ||||||
1 | Sun 21 Feb | Adelaide | Unley Oval | L | 48-148 | |
2 | Thur 3 March | Gold Coast | Arena Joondalup | W | 55-52 | |
3 | Sun 13 March | Essendon | Subiaco | W | 158-53 | |
Home & away | ||||||
1 | Sun 27 March | Brisbane | Subiaco | W | 166-102 | 4th |
2 | Sun 3 April | Hawthorn | MCG | L | 53-99 | 8th |
3 | Sat 9 April | Fremantle | Subiaco | W | 92-59 | 7th |
4 | Fri 15 April | Richmond | Subiaco | W | 125-57 | 6th |
5 | Sat 23 April | Sydney | SCG | L | 49-88 | 8th |
6 | Sun 1 May | Collingwood | Subiaco | W | 124-62 | 6th |
7 | Sat 7 May | Geelong | Kardinia Park | L | 79-123 | 7th |
8 | Sun 15 May | St Kilda | Subiaco | W | 132-29 | 7th |
9 | Sat 21 May | Port Adelaide | Adelaide Oval | W | 94-86 | 6th |
10 | Sun 29 May | Gold Coast | Subiaco | W | 132-55 | 5th |
11 | Sun 5 June | Western Bulldogs | Docklands | L | 75-83 | 7th |
12 | Sat 11 June | Adelaide | Subiaco | L | 76-105 | 8th |
13 | Sat 18 June | Brisbane | Gabba | W | 131-82 | 7th |
14 | Bye | 8th | ||||
15 | Thur 30 June | Essendon | Subiaco | W | 130-52 | 8th |
16 | Sun 10 July | North Melbourne | Subiaco | W | 104-72 | 5th |
17 | Sun 17 July | Carlton | MCG | W | 82-75 | 6th |
18 | Sat 23 July | Melbourne | Subiaco | W | 66-60 | 5th |
19 | Sat 30 July | Collingwood | MCG | L | 72-91 | 6th |
20 | Sun 7 Aug | Fremantle | Subiaco | W | 110-64 | 6th |
21 | Sat 13 Aug | GWS Giants | Syd Showground | W | 97-96 | 6th |
22 | Fri 19 Aug | Hawthorn | Subiaco | W | 92-67 | 6th |
23 | Fri 26 Aug | Adelaide | Adelaide Oval | W | 100-71 | 6th |
Finals | ||||||
EF | Thur 8 Sept | Western Bulldogs | Subiaco | L | 52-99 |
Final ladder[]
Team | P | W | L | D | % | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Sydney | 22 | 17 | 5 | 0 | 151.2 | 68 | |
2 | Geelong | 22 | 17 | 5 | 0 | 143.8 | 68 | |
3 | Hawthorn | 22 | 17 | 5 | 0 | 118.6 | 68 | |
4 | GWS Giants | 22 | 16 | 6 | 0 | 143.1 | 64 | |
5 | Adelaide | 22 | 16 | 6 | 0 | 138.3 | 64 | |
6 | West Coast | 22 | 16 | 6 | 0 | 130.0 | 64 | |
7 | Western Bulldogs | 22 | 15 | 7 | 0 | 115.4 | 60 | |
8 | North Melbourne | 22 | 12 | 10 | 0 | 105.2 | 48 | |
_ | ____________________ | ___ | ___ | ___ | ___ | ___ | ___ | |
9 | St Kilda | 22 | 12 | 10 | 0 | 95.7 | 48 | |
10 | Port Adelaide | 22 | 10 | 12 | 0 | 106.0 | 40 | |
11 | Melbourne | 22 | 10 | 12 | 0 | 97.6 | 40 | |
12 | Collingwood | 22 | 9 | 13 | 0 | 95.6 | 36 | |
13 | Richmond | 22 | 8 | 14 | 0 | 79.5 | 32 | |
14 | Carlton | 22 | 7 | 15 | 0 | 79.3 | 28 | |
15 | Gold Coast | 22 | 6 | 16 | 0 | 78.2 | 24 | |
16 | Fremantle | 22 | 4 | 18 | 0 | 74.3 | 16 | |
17 | Brisbane | 22 | 3 | 19 | 0 | 61.6 | 12 | |
18 | Essendon | 22 | 3 | 19 | 0 | 61.0 | 12 |
Qualifying finals: GWS Giants def. Sydney, Geelong def. Hawthorn
Elimination finals: Adelaide def. North Melbourne, Western Bulldogs def. West Coast
Semi finals: Sydney def. Adelaide, Western Bulldogs def. Hawthorn
Preliminary finals: Sydney def. Geelong, Western Bulldogs def. GWS Giants
Grand Final: Western Bulldogs 13.11.89 def. Sydney 10.7.67
Jumpers[]
(footyjumpers.com)
Club Champion leaderboard[]
# | Player | Votes | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shuey | 157 | 23 | 11th | Yeo | 78 | 20 | ||||||
2nd | Kennedy | 146 | 23 | 12th | Naitanui | 77 | 15 | ||||||
3rd | Gaff | 140 | 22 | 13th | Hutchings | 77 | 18 | ||||||
4th | Priddis | 132 | 22 | 14th | Lycett | 76 | 21 | ||||||
5th | Hurn | 122 | 23 | 15th | Masten | 73 | 21 | ||||||
6th | McGovern | 113 | 22 | 16th | Butler | 65 | 20 | ||||||
7th | LeCras | 102 | 23 | 17th | Hill | 57 | 22 | ||||||
8th | Cripps | 101 | 23 | 18th | Barrass | 41 | 10 | ||||||
9th | Darling | 93 | 23 | 19th | Schofield | 41 | 22 | ||||||
10th | Sheppard | 91 | 23 | 20th | Wellingham | 38 | 19 |
Stats leaders[]
Goals | Disposals | Disp/game | Marks | |||||
---|---|---|---|---|---|---|---|---|
1st | Kennedy | 82 . | Gaff | 657 . | Gaff | 29.86 . | Kennedy | 148 |
2nd | Darling | 44 | Priddis | 597 | Priddis | 27.14 | McGovern | 137 |
3rd | LeCras | 38 | Shuey | 596 | Shuey | 25.91 | LeCras | 127 |
4th | Cripps | 28 | Masten | 468 | Masten | 22.29 | Darling | 123 |
5th | Hill | 24 | Hurn | 413 | Hurn | 17.96 | Hurn | 111 |
# | Kicks | Handballs | Clearances | Tackles | ||||
1st | Gaff | 372 . | Priddis | 383 . | Shuey | 151 . | Priddis | 188 |
2nd | Hurn | 300 | Shuey | 324 | Priddis | 148 | Shuey | 149 |
3rd | Shuey | 272 | Gaff | 285 | Lycett | 59 | Yeo | 99 |
4th | LeCras | 269 | Masten | 237 | Gaff | 58 | Cripps | 94 |
5th | McGovern | 239 | Sheppard | 167 | Naitanui | 57 | Lycett | 90 |
Tribunal[]
Rd | Player | Charge | Outcome | |||
---|---|---|---|---|---|---|
4 | Lycett | Striking T.Vickery | Accepted 1-week suspension | |||
9 | Cripps | Engaging in melee | Accepted $1,000 fine | |||
9 | Schofield | Engaging in melee | Accepted $1,000 fine | |||
9 | Shuey | Engaging in melee | Accepted $1,500 fine | |||
9 | Yeo | Engaging in melee | Accepted $1,000 fine | |||
9 | Duggan | Wrestling T.Boak | Accepted $1,000 fine | |||
13 | LeCras | Striking C.Beams | Accepted $1,000 fine | |||
16 | Wellingham | Misconduct against D.Petrie | Accepted $1,000 fine | |||
16 | Lycett | Striking J.Ziebell | Accepted $1,000 fine | |||
16 | McGinnity | Misconduct against S.Gibson | Accepted $1,000 fine | |||
18 | Cripps | Rough conduct against M.Gawn | Accepted $1,000 fine | |||
18 | McGovern | Rough conduct against D.Kent | Accepted $1,000 fine | |||
18 | Mutimer | Rough conduct against J.Bolton (Cla) | Accepted 1-week suspension | |||
21 | Tunbridge | Striking A.Kennedy | Accepted 1-match suspension | |||
21 | Tunbridge | Rough conduct against A.Kennedy | Accepted 2-match suspension | |||
23 (WAFL) | McInnes | Rough conduct against R.Lester-Smith (EF) | Accepted reprimand |
2016 season <--2015-16 offseason | Playing squad | Coaching panel | 2016-17 offseason--> |
---|
NAB Challenge : 1 (ADL) | 2 (GC) | 3 (ESS) |
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |