West Coast got its premiership defence off to a solid start by winning the first three games, but suffered losses regularly thereafter and struggled to build momentum. The Eagles hovered around the middle of the top eight for most of the year but failed to earn a home final, finishing fifth and facing a fired-up Bombers outfit in Melbourne in the first week of the finals. After being comfortably defeated, West Coast got a second chance but once again had to travel to Melbourne and once again suffered a sizeable loss, this time to North Melbourne which brought their season to a premature end.
Star defender Glen Jakovich was again the standout, winning a third straight Club Champion award and a second straight All-Australian Guernsey. Others from the 1994 premiership side who performed well included Dean Kemp, Guy McKenna and Peter Matera, while the new faces included a young Fraser Gehrig who impressed as an athletic and versatile tall.
Honour board[]
Coach: Mick Malthouse
Captain: John Worsfold
Vice-captain: Michael Brennan
Club Champion: Glen Jakovich
Rookie of the Year: Fraser Gehrig
Best Clubman: Michael Brennan
Leading Goalscorer: Jason Ball (48)
All-Australians: Glen Jakovich
Rising Star nominees: Fraser Gehrig (round 18)
Milestones:
150 games: Guy McKenna (round 2), David Hart (round 16)
100 games: Peter Matera (round 2), Brett Heady (round 3), Craig Turley (round 6), Glen Jakovich (round 13), Karl Langdon (round 15)
Squad[]
26 | Jason Ball | 33 | Tony Godden | 37 | Brayden Lyle | 21 | Jarrad Schofield | 9 | Peter Wilson |
6 | Drew Banfield | 23 | Paul Harding | 3 | Chris Mainwaring | 34 | Shane Sikora | 24 | John Worsfold |
32 | Ashley Blurton | 36 | David Hart | 30 | Peter Matera | 29 | Brett Spinks | ||
20 | Shane Bond | 1 | Brett Heady | 11 | Ashley McIntosh | 38 | Jason Spinks | ||
14 | Michael Brennan | 31 | Jason Heatley | 17 | Guy McKenna | 4 | Peter Sumich | ||
40 | Ian Downsborough | 22 | David Hynes | 8 | Daniel Metropolis | 16 | Paul Symmons | ||
15 | Michael Dunstan | 27 | Glen Jakovich | 42 | Chad Morrison | 7 | Craig Turley | ||
41 | Jeremy Dyer | 2 | Dean Kemp | 32 | Paul Peos | 50 | Ryan Turnbull | ||
18 | Tony Evans | 19 | Karl Langdon | 10 | Don Pyke | 39 | Chris Waterman | ||
25 | Fraser Gehrig | 28 | Chris Lewis | 41 | Ben Robbins | 12 | Mitchell White |
# | Player | Games | Goals |
---|---|---|---|
1 | Heady | 15 | 30 |
2 | Kemp | 23 | 16 |
3 | Mainwaring | 9 | 1 |
4 | Sumich | 5 | 7 |
6 | Banfield | 23 | 6 |
7 | Turley | 17 | 18 |
8 | Metropolis | 17 | 9 |
9 | Wilson | 16 | 8 |
10 | Pyke | 21 | 15 |
11 | McIntosh | 10 | 12 |
12 | White | 23 | 2 |
14 | Brennan | 16 | 2 |
15 | Dunstan | 5 | 1 |
16 | Symmons | 23 | 7 |
17 | McKenna | 23 | 5 |
18 | Evans | 16 | 7 |
19 | Langdon | 4 | 2 |
20 | Bond | 10 | 5 |
21 | Schofield | 2 | 1 |
22 | Hynes | 13 | 6 |
24 | Worsfold | 20 | 13 |
25 | Gehrig | 16 | 21 |
26 | Ball | 22 | 48 |
27 | Jakovich | 24 | 1 |
28 | Lewis | 21 | 20 |
29 | B.Spinks | 1 | 1 |
30 | Matera | 20 | 31 |
31 | Heatley | 1 | 2 |
32 | Peos | 4 | 6 |
33 | Godden | 2 | 1 |
35 | Blurton | 3 | 0 |
36 | Hart | 19 | 1 |
37 | Lyle | 15 | 4 |
39 | Waterman | 20 | 8 |
40 | Downsborough | 1 | 0 |
50 | Turnbull | 24 | 5 |
Results[]
Rd | Opponent | Venue | Res | Score | Posn |
---|---|---|---|---|---|
Ansett Cup | |||||
1 | Melbourne | Waverley | W | 111-77 | |
QF | Adelaide | Football Park | L | 47-98 | |
Home & Away | |||||
1 | St Kilda | WACA | W | 121-75 | 3rd |
2 | Collingwood | MCG | W | 80-76 | 3rd |
3 | North Melbourne | WACA | W | 91-43 | 2nd |
4 | Adelaide | Football Park | L | 46-56 | 4th |
5 | Melbourne | WACA | W | 90-74 | 4th |
6 | Carlton | Princes Park | L | 67-90 | 5th |
7 | Fremantle | Subiaco | W | 151-66 | 5th |
8 | Essendon | Subiaco | L | 90-108 | 5th |
9 | Fitzroy | Bruce Stadium | W | 82-54 | 5th |
10 | Brisbane | Subiaco | W | 112-67 | 5th |
11 | Richmond | Princes Park | L | 63-123 | 5th |
12 | Sydney | Subiaco | W | 73-72 | 5th |
13 | Geelong | Kardinia Park | L | 64-116 | 6th |
14 | Hawthorn | Waverley | W | 97-56 | 6th |
15 | Footscray | Subiaco | L | 61-87 | 6th |
16 | St Kilda | Waverley | W | 122-64 | 5th |
17 | Collingwood | Subiaco | W | 129-79 | 5th |
18 | North Melbourne | Princes Park | L | 44-106 | 5th |
19 | Adelaide | Subiaco | W | 177-42 | 5th |
20 | Melbourne | MCG | W | 104-75 | 5th |
21 | Carlton | Subiaco | L | 104-105 | 5th |
22 | Fremantle | Subiaco | W | 111-58 | 5th |
QF | Essendon | Waverley | L | 55-74 | |
SF | North Melbourne | MCG | L | 71-129 |
Club Champion leaderboard[]
# | Player | Votes | Games | ||
---|---|---|---|---|---|
1st | Jakovich | 36 | 24 | ||
2nd (tie) | Kemp | 33 | 23 | ||
2nd (tie) | White | 33 | 23 | ||
4th | McKenna | 31 | 23 | ||
5th | Turnbull | 31 | 24 | ||
6th | Matera | 30 | 20 | ||
7th | Banfield | 30 | 23 | ||
8th | Ball | 29 | 22 | ||
9th | Waterman | 28 | 20 | ||
10th | Symmons | 28 | 23 |
Stats leaders[]
# | Goals | Disposals | Disp/game | Marks | ||||
---|---|---|---|---|---|---|---|---|
1st | Ball | 48 . | Kemp | 463 . | Kemp | 20.13 . | Ball | 128 |
2nd | Matera | 31 | Jakovich | 451 | Mainwaring | 19.78 | Jakovich | 107 |
3rd | Heady | 30 | Matera | 366 | Jakovich | 18.79 | Waterman | 103 |
4th | Gehrig | 21 | Pyke | 366 | Waterman | 18.15 | White | 102 |
5th | Lewis | 20 | Waterman | 363 | Pe.Matera | 19.08 | McKenna | 81 |
# | Kicks | Handballs | Tackles | Hit-outs | ||||
---|---|---|---|---|---|---|---|---|
1st | Jakovich | 298 . | McKenna | 208 . | Kemp | 69 . | Turnbull | 268 |
2nd | Matera | 284 | Kemp | 196 | Lewis | 55 | Hynes | 43 |
3rd | Kemp | 267 | Banfield | 179 | Banfield | 48 | Jakovich | 43 |
4th | Pyke | 255 | Jakovich | 153 | McKenna | 44 | Ball | 38 |
5th | Waterman | 243 | White | 134 | Matera | 40 | Gehrig | 19 |
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |