After their premiership defence fizzled out in 1993, West Coast started strongly in 1994 and a couple of months into the season had taken top spot, where they remained for most of the year. After beating Footscray in the final round to win the minor premiership for the first time since 1991, the Eagles squeaked past Collingwood in the opening round of the finals to earn a week off. Melbourne proved no match in the prelim, and West Coast scheduled another date with Geelong on the final day of the season. This time they made short work of the Cats, winning by 80 points to win the club's second flag.
Defender Glen Jakovich won a second Club Champion award, a year after tying with Don Pyke, and was also named in the All-Australian side for the first time. He was joined by Guy McKenna and Peter Matera, both of whom were in the side for the third time, and David Hart following a career-best year by the back pocket. Small forward Shane Bond was named the club's best rookie after a successful debut season in which he won a premiership medal, and Drew Banfield and Brett Spinks were other youngsters to impress.
Honour board[]
Coach: Mick Malthouse
Captain: John Worsfold
Vice-captain: Michael Brennan
Club Champion: Glen Jakovich
Rookie of the Year: Shane Bond
Best Clubman: Guy McKenna
Leading Goalscorer: Peter Sumich (49)
All-Australians: David Hart, Glen Jakovich, Peter Matera, Guy McKenna
Rising Star nominees: Brett Spinks (round 4), Drew Banfield (round 9)
Milestones:
150 games: Dwayne Lamb (round 10), Michael Brennan (round 12), Chris Mainwaring (round 14), John Worsfold (round 16), Chris Lewis (round 24)
100 games: Chris Waterman (round 11), Dean Kemp (round 15), Don Pyke (round 24), Peter Wilson (preliminary final)
Squad[]
26 | Jason Ball | 23 | Paul Harding | 28 | Chris Lewis | 29 | Brett Spinks | 9 | Peter Wilson |
6 | Drew Banfield | 36 | David Hart | 37 | Brayden Lyle | 4 | Peter Sumich | 24 | John Worsfold |
20 | Shane Bond | 1 | Brett Heady | 3 | Chris Mainwaring | 38 | Paul Symmons | ||
14 | Michael Brennan | 31 | Jason Heatley* | 30 | Peter Matera | 42 | Scott Thomson* | ||
32 | Matt Clape | 22 | David Hynes | 11 | Ashley McIntosh | 7 | Craig Turley | ||
16 | Matthew Connell | 27 | Glen Jakovich | 17 | Guy McKenna | 50 | Ryan Turnbull | ||
18 | Tony Evans | 2 | Dean Kemp | 8 | Daniel Metropolis | 35 | Troy Ugle | ||
34 | Fraser Gehrig* | 15 | Brendan Krummel | 10 | Don Pyke | 25 | Lee Walker | ||
33 | Tony Godden | 5 | Dwayne Lamb | 41 | Ben Robbins* | 39 | Chris Waterman | ||
40 | Damian Hampson | 19 | Karl Langdon | 21 | Jarrad Schofield | 12 | Mitchell White |
(* indicated new addition to playing list)
# | Player | Games | Goals |
---|---|---|---|
1 | Heady | 21 | 44 |
2 | Kemp | 22 | 19 |
3 | Mainwaring | 23 | 7 |
4 | Sumich | 18 | 49 |
5 | Lamb | 5 | 0 |
6 | Banfield | 24 | 7 |
7 | Turley | 15 | 10 |
9 | Wilson | 24 | 14 |
10 | Pyke | 25 | 13 |
11 | McIntosh | 24 | 22 |
12 | White | 6 | 3 |
14 | Brennan | 23 | 2 |
15 | Krummel | 1 | 0 |
17 | McKenna | 25 | 5 |
18 | Evans | 14 | 12 |
19 | Langdon | 3 | 1 |
20 | Bond | 21 | 15 |
21 | Schofield | 4 | 1 |
22 | Hynes | 13 | 12 |
23 | Harding | 6 | 0 |
24 | Worsfold | 19 | 2 |
26 | Ball | 16 | 10 |
27 | Jakovich | 25 | 2 |
28 | Lewis | 25 | 39 |
29 | B.Spinks | 15 | 10 |
30 | Matera | 24 | 21 |
32 | Clape | 6 | 2 |
33 | Godden | 6 | 3 |
36 | Hart | 25 | 9 |
38 | Symmons | 4 | 0 |
39 | Waterman | 18 | 3 |
40 | Hampson | 2 | 0 |
50 | Turnbull | 23 | 6 |
Results[]
Rd | Opponent | Venue | Res | Score | Posn |
---|---|---|---|---|---|
1 | Essendon | MCG | L | 79-82 | 9th |
2 | Adelaide | Subiaco | W | 97-78 | 6th |
3 | Richmond | MCG | W | 135-39 | 4th |
4 | Fitzroy | WACA | W | 129-53 | 4th |
5 | Hawthorn | Subiaco | L | 58-129 | 4th |
6 | North Melbourne | MCG | W | 123-86 | 2nd |
7 | Carlton | Subiaco | W | 115-49 | 2nd |
8 | Bye | 1st | |||
9 | Footscray | Western Oval | W | 83-52 | 1st |
10 | Sydney | WACA | W | 101-75 | 1st |
11 | Melbourne | MCG | W | 118-74 | 1st |
12 | Brisbane | Subiaco | W | 78-69 | 1st |
13 | Collingwood | MCG | L | 84-121 | 1st |
14 | Geelong | Kardinia Park | W | 93-75 | 1st |
15 | St Kilda | WACA | W | 128-49 | 1st |
16 | Essendon | Subiaco | W | 80-44 | 1st |
17 | Adelaide | Football Park | L | 78-82 | 1st |
18 | Richmond | Subiaco | W | 101-53 | 1st |
19 | Fitzroy | Western Oval | W | 92-26 | 1st |
20 | Hawthorn | Waverley | L | 54-100 | 1st |
21 | North Melbourne | WACA | W | 73-64 | 1st |
22 | Carlton | Princes Park | L | 62-126 | 1st |
23 | Bye | 2nd | |||
24 | Footscray | Subiaco | W | 117-46 | 1st |
QF | Collingwood | WACA | W | 82-80 | |
SF | Bye | ||||
PF | Melbourne | WACA | W | 117-52 | |
GF | Geelong | MCG | W | 143-63 |
Club Champion leaderboard[]
# | Player | Votes | Games | ||
---|---|---|---|---|---|
1st | Jakovich | 45 | 25 | ||
2nd | Pyke | 39 | 25 | ||
3rd | McKenna | 38 | 25 | ||
4th | Matera | 37 | 24 | ||
5th | Hart | 36 | 25 | ||
6th | Kemp | 35 | 22 | ||
7th | Lewis | 35 | 24 | ||
8th | McIntosh | 35 | 25 | ||
9th | Mainwaring | 34 | 23 | ||
10th | Brennan | 30 | 23 |
Stats leaders[]
# | Goals | Disposals | Disp/game | Marks | ||||
---|---|---|---|---|---|---|---|---|
1st | Sumich | 49 . | Pyke | 506 . | Mainwaring | 21.30 . | Jakovich | 130 |
2nd | Heady | 44 | Jakovich | 496 | Kemp | 21.23 | McIntosh | 107 |
3rd | Lewis | 39 | Mainwaring | 490 | Pyke | 20.24 | McKenna | 103 |
4th | McIntosh | 22 | Kemp | 467 | Jakovich | 19.84 | Mainwaring | 101 |
5th | Matera | 21 | McKenna | 429 | Matera | 17.21 | Pyke | 98 |
Kicks | Handballs | Tackles | Hit-outs | |||||
1st | Pyke | 392 . | McKenna | 202 . | Matera | 68 . | Turnbull | 267 |
2nd | Mainwaring | 360 | Kemp | 163 | Wilson | 49 | Hynes | 90 |
3rd | Jakovich | 359 | Jakovich | 137 | McKenna | 49 | Harding | 66 |
4th | Lewis | 306 | Mainwaring | 130 | Pyke | 48 | Ball | 58 |
5th | Matera | 305 | Hart | 118 | Banfield | 46 | Jakovich | 38 |
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |