Fresh from their historic premiership win, West Coast started the 1993 season strongly and spent much of the early months in the upper reaches of the ladder. A few unfortunate losses saw them slip, and when Essendon won a thriller at the MCG the Eagles worryingly sat outside the top six with just six rounds to play. Four straight wins saw them climb back into second, but losses to Footscray and Geelong threatened to knock them out of the finals race altogether. West Coast narrowly qualified for the finals ahead of Geelong on percentage, and then upset North Melbourne to keep their premiership defence alive. It was not to last, however, with a semi-final loss to eventual premiers Essendon ending the Eagles' season.
For the first time two players could not be split for the Club Champion award, with young defender Glen Jakovich and unassuming midfielder Don Pyke sharing the honour. Other premiership stars to follow up with strong seasons included Peter Matera and Guy McKenna, both of whom were named in the All-Australian side, and Ashley McIntosh who proved himself extremely useful at both ends of the ground. Spearhead Peter Sumich had another good year in front of goal, with his final tally of 76 including a season-opening 7 goal effort against the Bombers and a handful of half-dozen hauls. Top draft pick Drew Banfield impressed in limited appearances, as did second-year utility Matt Clape. On the downside, popular Craig Turley announced a surprise retirement early in the season (although he would return in 1994).
Honour board[]
Coach: Mick Malthouse
Captain: John Worsfold
Vice-captain: Michael Brennan
Club Champion: Glen Jakovich/Don Pyke
Rookie of the Year: Drew Banfield
Best Clubman: John Worsfold
Leading Goalscorer: Peter Sumich (76)
All-Australians: Peter Matera, Guy McKenna
Rising Star nominees: Nil.
Milestones:
100 games: Peter Sumich (round 17)
Squad[]
26 | Jason Ball | 55 | Brendan Green* | 19 | Karl Langdon | 46 | Jarrad Schofield* | ||
31 | Drew Banfield* | 20 | Derek Hall | 28 | Chris Lewis | 51 | Brett Spinks* | ||
29 | Shane Bond* | 40 | Damian Hampson | 45 | Andrew Lockyer | 4 | Peter Sumich | ||
14 | Michael Brennan | 23 | Paul Harding | 52 | Brayden Lyle* | 43 | Paul Symmons* | ||
60 | Matthew Burton | 36 | David Hart | 3 | Chris Mainwaring | 7 | Craig Turley | ||
44 | Travis Burton* | 1 | Brett Heady | 30 | Peter Matera | 50 | Ryan Turnbull | ||
32 | Matt Clape | 16 | Mark Hepburn | 11 | Ashley McIntosh | 35 | Troy Ugle | ||
42 | Matthew Connell | 22 | David Hynes | 17 | Guy McKenna | 25 | Lee Walker* | ||
49 | Rhys Croxford* | 34 | Dean Irving | 21 | Daniel Metropolis | 39 | Chris Waterman | ||
47 | Steven Davies | 27 | Glen Jakovich | 38 | David Muir* | 37 | Robert West | ||
54 | Travis Edmonds* | 2 | Dean Kemp | 8 | Trent Nichols | 12 | Mitchell White | ||
18 | Tony Evans | 15 | Brendan Krummel | 10 | Don Pyke | 9 | Peter Wilson | ||
33 | Tony Godden* | 5 | Dwayne Lamb | 48 | Brendon Retzlaff* | 24 | John Worsfold |
(* indicates new addition to playing list)
# | Player | Games | Goals |
---|---|---|---|
1 | Heady | 19 | 24 |
2 | Kemp | 17 | 9 |
3 | Mainwaring | 12 | 10 |
4 | Sumich | 21 | 76 |
5 | Lamb | 15 | 3 |
7 | Turley | 2 | 0 |
9 | Wilson | 22 | 6 |
10 | Pyke | 22 | 12 |
11 | McIntosh | 19 | 25 |
12 | White | 20 | 1 |
14 | Brennan | 20 | 1 |
15 | Krummel | 7 | 3 |
17 | McKenna | 21 | 1 |
18 | Evans | 19 | 16 |
19 | Langdon | 1 | 0 |
20 | Hall | 2 | 3 |
21 | Metropolis | 2 | 2 |
22 | Hynes | 21 | 14 |
23 | Harding | 21 | 3 |
24 | Worsfold | 19 | 6 |
26 | Ball | 1 | 0 |
27 | Jakovich | 22 | 3 |
28 | Lewis | 15 | 22 |
30 | Matera | 20 | 23 |
31 | Banfield | 7 | 2 |
32 | Clape | 14 | 8 |
33 | Godden | 5 | 4 |
34 | Irving | 1 | 0 |
35 | Ugle | 4 | 5 |
36 | Hart | 8 | 1 |
37 | West | 10 | 3 |
39 | Waterman | 20 | 15 |
40 | Hampson | 4 | 1 |
42 | Connell | 3 | 0 |
46 | Schofield | 1 | 0 |
48 | Retzlaff | 3 | 0 |
Results[]
Rd | Opponent | Venue | Res | Score | Posn |
---|---|---|---|---|---|
1 | Essendon | Subiaco | W | 123-110 | 6th |
2 | Adelaide | Football Park | L | 86-101 | 7th |
3 | Richmond | Subiaco | W | 109-65 | 4th |
4 | Brisbane | Subiaco | W | 98-46 | 2nd |
5 | Bye | 2nd | |||
6 | Footscray | Subiaco | W | 125-84 | 2nd |
7 | Geelong | Kardinia Park | W | 113-105 | 2nd |
8 | Fitzroy | WACA | L | 58-76 | 3rd |
9 | Melbourne | MCG | L | 88-101 | 3rd |
10 | St Kilda | Waverley | W | 66-64 | 3rd |
11 | Sydney | SCG | W | 120-63 | 2nd |
12 | North Melbourne | WACA | L | 101-107 | 3rd |
13 | Collingwood | Victoria Park | W | 94-71 | 2nd |
14 | Carlton | Subiaco | L | 91-92 | 5th |
15 | Bye | 6th | |||
16 | Essendon | MCG | L | 87-89 | 7th |
17 | Adelaide | Subiaco | W | 107-70 | 7th |
18 | Richmond | Princes Park | W | 100-81 | 6th |
19 | Brisbane | Gabba | W | 131-71 | 3rd |
20 | Hawthorn | Subiaco | W | 67-45 | 2nd |
21 | Footscray | Western Oval | L | 52-94 | 4th |
22 | Geelong | WACA | L | 96-116 | 6th |
EF | North Melbourne | Waverley | W | 120-69 | |
SF | Essendon | MCG | L | 76-108 |
Club Champion leaderboard[]
# | Player | Votes | Games | ||
---|---|---|---|---|---|
1st (tie) | Jakovich | 34 | 22 | ||
1st (tie) | Pyke | 34 | 22 | ||
3rd | McKenna | 31 | 21 | ||
4th | Wilson | 31 | 21 | ||
5th | Harding | 30 | 21 | ||
6th (tie) | Brennan | 29 | 20 | ||
6th (tie) | Matera | 29 | 20 | ||
8th | Worsfold | 27 | 19 | ||
9th | McIntosh | 26 | 19 | ||
10th | Sumich | 26 | 21 |
Stats leaders[]
# | Goals | Disposals | Disp/game | Marks | ||||
---|---|---|---|---|---|---|---|---|
1st | Sumich | 76 . | Pyke | 464 . | Matera | 22.05 . | Jakovich | 104 |
2nd | McIntosh | 25 | Matera | 441 | Mainwaring | 21.83 | Hynes | 100 |
3rd | Heady | 24 | Jakovich | 393 | Pyke | 21.09 | Sumich | 100 |
4th | Matera | 23 | Wilson | 382 | Kemp | 20.94 | Pyke | 100 |
5th | Lewis | 22 | McKenna | 364 | Jakovich | 17.86 | McKenna | 92 |
6th | Evans | 16 | Kemp | 356 | Wilson | 17.36 | Waterman | 92 |
7th | Waterman | 15 | Waterman | 332 | McKenna | 17.33 | Heady | 86 |
8th | Hynes | 14 | Worsfold | 316 | Hart | 16.88 | Wilson | 81 |
9th | Pyke | 12 | Evans | 287 | Worsfold | 16.63 | Harding | 76 |
10th | Mainwaring | 10 | Heady | 282 | Waterman | 16.60 | Matera | 74 |
# | Kicks | Handballs | Tackles | Hit-outs | ||||
1st | Pyke | 352 . | McKenna | 165 . | Kemp | 63 . | Harding | 251 |
2nd | Matera | 317 | Matera | 124 | Evans | 53 | Hynes | 79 |
3rd | Jakovich | 297 | Worsfold | 119 | Lewis | 44 | Jakovich | 44 |
4th | Wilson | 284 | Evans | 112 | Matera | 43 | McIntosh | 15 |
5th | Kemp | 248 | Pyke | 112 | Wilson | 43 | Irving | 12 |
6th | Waterman | 224 | White | 111 | Pyke | 42 | ||
7th | Mainwaring | 206 | Kemp | 108 | McKenna | 39 | ||
8th | Heady | 204 | Waterman | 108 | Brennan | 33 | ||
9th | McKenna | 199 | Wilson | 98 | Worsfold | 32 | ||
10th | Worsfold | 197 | Jakovich | 96 | Lamb | 29 | ||
McIntosh | 29 |
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |