After their impressive run towards the 1991 premiership ended at the hands of a more experienced Hawthorn on Grand Final day, West Coast came out of the blocks slowly in 1992. 7 rounds in, the Eagles sat well back in 10th spot with just 2 wins and a draw following an unsuccessful trip to Hobart to play Fitzroy. West Coast then found their feet, winning 7 of the next 8 games to entrench themselves in the top six. Engaged in a battle for a top two spot with Geelong and Footscray for the last few rounds, a poor loss to the Bulldogs in Melbourne in the second-last round saw them slip to fourth and a tough assignment against the Hawks in a sudden-death final.
The Eagles got their revenge on Hawthorn, knocking the reigning premiers out of the finals in an exciting shootout at Subiaco, and earned a double chance the following week after St Kilda upset Collingwood in the other elimination final. After knocking off Geelong at the MCG, the Eagles were heading to their second straight grand final, and had a week off while the Dogs and Cats battled it out for the opportunity to face them. Geelong won their way through, and in a hard-fought contest West Coast took the lead in the third quarter and stormed home to win an historic first flag, the first time the premiership cup had left Victoria.
Hard-working midfielder Dean Kemp was the standout throughout the season, the blonde boy from Kalgoorlie winning the Club Champion award comfortably and earning selection in the All-Australian side. He had plenty of help through the middle, with Chris Mainwaring, Peter Matera and Craig Turley all having strong seasons. Matera's year was not quite up to the standard of his outstanding 1991, but he more than made up for it with a superb effort in the Grand Final. Full-forward Peter Sumich once again easily topped the goalkicking, with his 82 goals the fourth highest across the league and including a haul of 11 against Essendon and a couple of bags of 8.
Honour board[]
Coach: Mick Malthouse
Captain: John Worsfold
Vice-captain: Michael Brennan
Club Champion: Dean Kemp
Rookie of the Year: Matt Clape
Best Clubman: David Hynes
Leading Goalscorer: Peter Sumich (82)
All-Australians: Dean Kemp
Milestones:
100 games: John Worsfold (round 5), Chris Lewis (round 12), David Hart (round 18), Guy McKenna (Elim Final)
Squad[]
29 | Jason Ball* | 23 | Paul Harding* | 28 | Chris Lewis | 49 | David Regan* | ||
38 | Adrian Barich | 36 | David Hart | 45 | Andrew Lockyer | 12 | Phil Scott | ||
44 | Tony Begovich | 1 | Brett Heady | 3 | Chris Mainwaring | 4 | Peter Sumich | ||
14 | Michael Brennan | 16 | Mark Hepburn | 30 | Peter Matera | 7 | Craig Turley | ||
60 | Matthew Burton | 22 | David Hynes | 11 | Ashley McIntosh | 50 | Ryan Turnbull | ||
32 | Matt Clape | 34 | Dean Irving | 43 | Nathan McIntosh* | 35 | Troy Ugle | ||
42 | Matthew Connell | 27 | Glen Jakovich | 17 | Guy McKenna | 39 | Chris Waterman | ||
47 | Steven Davies* | 25 | Laurie Keene | 21 | Daniel Metropolis* | 33 | Tim Watson* | ||
51 | Jason Disney* | 2 | Dean Kemp | 40 | Kane Morphett* | 13 | Scott Watters | ||
18 | Tony Evans | 41 | Brendan Krummel* | 8 | Trent Nichols* | 37 | Robert West | ||
48 | Peter Freeman* | 15 | Dean Laidley | 46 | David Ogg* | 12 | Mitchell White | ||
26 | Paul Gow* | 5 | Dwayne Lamb | 6 | Paul Peos | 9 | Peter Wilson | ||
20 | Derek Hall | 19 | Karl Langdon | 10 | Don Pyke | 24 | John Worsfold | ||
49 | Damian Hampson** |
(* indicated new addition to playing list)
(** Hampson added in mid-season draft)
# | Player | Games | Goals |
---|---|---|---|
1 | Heady | 11 | 20 |
2 | Kemp | 25 | 14 |
3 | Mainwaring | 25 | 10 |
4 | Sumich | 19 | 82 |
5 | Lamb | 23 | 6 |
6 | Peos | 9 | 12 |
7 | Turley | 23 | 17 |
8 | Nichols | 4 | 3 |
9 | Wilson | 14 | 15 |
10 | Pyke | 12 | 9 |
11 | McIntosh | 17 | 15 |
13 | Watters | 18 | 5 |
14 | Brennan | 16 | 3 |
15 | Laidley | 14 | 2 |
16 | Hepburn | 8 | 0 |
17 | McKenna | 12 | 2 |
18 | Evans | 16 | 18 |
19 | Langdon | 21 | 21 |
21 | Metropolis | 4 | 8 |
22 | Hynes | 17 | 19 |
23 | Harding | 16 | 2 |
24 | Worsfold | 22 | 1 |
27 | Jakovich | 24 | 7 |
28 | Lewis | 23 | 17 |
29 | Ball | 1 | 0 |
30 | Matera | 23 | 31 |
31 | White | 22 | 4 |
32 | Clape | 9 | 4 |
34 | Irving | 1 | 0 |
35 | Ugle | 6 | 8 |
36 | Hart | 9 | 2 |
37 | West | 2 | 0 |
38 | Barich | 1 | 0 |
39 | Waterman | 24 | 6 |
41 | Krummel | 1 | 0 |
45 | Lockyer | 2 | 0 |
50 | Turnbull | 6 | 2 |
Results[]
Rd | Opponent | Venue | Res | Score | Posn | |
---|---|---|---|---|---|---|
Fosters Cup | ||||||
1 | Collingwood | Marrara | W | 97-63 | ||
QF | Geelong | Waverley | L | 78-99 | ||
Sydney | Subiaco | W | 203-66 | |||
Home & away | ||||||
1 | Bye | |||||
2 | Sydney | SCG | L | 95-98 | 10th | |
3 | St Kilda | Subiaco | W | 113-80 | 6th | |
4 | Geelong | Subiaco | L | 107-131 | 9th | |
5 | Brisbane | Carrara | D | 92-92 | 11th | |
6 | Richmond | MCG | W | 97-96 | 6th | |
7 | Fitzroy | North Hobart | L | 82-102 | 10th | |
8 | Footscray | Subiaco | W | 133-74 | 8th | |
9 | Carlton | Princes Park | W | 106-82 | 8th | |
10 | Adelaide | WACA | W | 118-78 | 8th | |
11 | Bye | 6th | ||||
12 | North Melbourne | MCG | W | 110-66 | 3rd | |
13 | Collingwood | Subiaco | L | 62-63 | 6th | |
14 | Hawthorn | Waverley | W | 74-60 | 5th | |
15 | Essendon | MCG | W | 137-62 | 5th | |
16 | Melbourne | WACA | W | 109-87 | 4th | |
17 | Sydney | Subiaco | W | 107-54 | 4th | |
18 | St Kilda | Waverley | L | 29-95 | 4th | |
19 | Geelong | Kardinia Park | W | 96-77 | 4th | |
20 | Brisbane | WACA | W | 186-55 | 4th | |
21 | Richmond | Subiaco | W | 104-84 | 3rd | |
22 | Fitzroy | WACA | W | 106-76 | 2nd | |
23 | Footscray | Western Oval | L | 23-53 | 4th | |
24 | Carlton | Subiaco | W | 120-87 | 4th | |
EF | Hawthorn | Subiaco | W | 100-87 | ||
SF | Geelong | MCG | W | 133-95 | ||
PF | Bye | |||||
GF | Geelong | MCG | W | 113-85 |
Final ladder[]
Pos. | Team | W | D | L | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 16 | 0 | 6 | 145.6 | |||||
2 | Footscray | 16 | 0 | 6 | 129.8 | |||||
3 | Collingwood | 16 | 0 | 6 | 114.9 | |||||
4 | West Coast | 15 | 1 | 6 | 125.9 | |||||
5 | Hawthorn | 14 | 0 | 8 | 108.3 | |||||
6 | St Kilda | 14 | 0 | 8 | 120.2 | |||||
____ | _ | ______________ | _ | ___ | _ | ___ | _ | ___ | _ | _______ |
7 | Carlton | 14 | 0 | 8 | 112.3 | |||||
8 | Essendon | 12 | 0 | 10 | 92.8 | |||||
9 | Adelaide | 11 | 0 | 11 | 101.4 | |||||
10 | Fitzroy | 9 | 0 | 13 | 90.3 | |||||
11 | Melbourne | 7 | 1 | 14 | 87.3 | |||||
12 | North Melbourne | 7 | 0 | 15 | 89.5 | |||||
13 | Richmond | 5 | 0 | 17 | 73.5 | |||||
14 | Brisbane | 4 | 1 | 17 | 64.6 | |||||
15 | Sydney | 3 | 1 | 18 | 74.1 |
Qualifying Final: Geelong def. Footscray
Elimination Finals: St Kilda def. Collingwood; West Coast def. Hawthorn
Semi Finals: West Coast def. Geelong; Footscray def. St Kilda
Prelim Final: Geelong def. Footscray
Grand Final: West Coast 16.17.113 def. Geelong 12.13.85
Club Champion leaderboard[]
# | Player | Votes | Games | ||
---|---|---|---|---|---|
1st | Kemp | 46 | 25 | ||
2nd | Mainwaring | 38 | 25 | ||
3rd | Jakovich | 37 | 24 | ||
4th | Matera | 36 | 23 | ||
5th | Lamb | 33 | 23 | ||
6th | Waterman | 31 | 24 | ||
7th | Worsfold | 30 | 22 | ||
8th | Lewis | 28 | 23 | ||
9th | Turley | 27 | 23 | ||
10th | Sumich | 26 | 19 |
Stats leaders[]
Goals | Disposals | Disp/game | Marks | |||||
---|---|---|---|---|---|---|---|---|
1st | Sumich | 82 . | Mainwaring | 549 . | Mainwaring | 21.96 . | Jakovich | 99 |
2nd | Matera | 31 | Kemp | 543 | Kemp | 21.72 | Waterman | 98 |
3rd | Langdon | 21 | Matera | 459 | Matera | 19.96 | Mainwaring | 97 |
4th | Heady | 20 | Lamb | 444 | Lamb | 19.30 | Turley | 94 |
5th | Hynes | 19 | Turley | 416 | Turley | 18.09 | Langdon | 89 |
6th | Evans | 18 | Jakovich | 405 | Laidley | 17.71 | Sumich | 87 |
7th | Lewis | 17 | Waterman | 405 | Jakovich | 16.88 | Hynes | 71 |
8th | Turley | 17 | Lewis | 362 | Waterman | 16.88 | Kemp | 70 |
9th | Wilson | 15 | Worsfold | 294 | Wilson | 16.71 | Worsfold | 64 |
10th | McIntosh | 15 | Langdon | 289 | Pyke | 16.50 | Lewis | 64 |
Kicks | Handballs | Tackles | Hit-outs | |||||
1st | Mainwaring | 409 . | Kemp | 163 . | Kemp | 74 . | Harding | 260 |
2nd | Kemp | 380 | Turley | 155 | Matera | 65 | Jakovich | 68 |
3rd | Matera | 349 | Lamb | 143 | Langdon | 60 | Hynes | 61 |
4th | Lamb | 301 | Mainwaring | 140 | Lewis | 53 | Hepburn | 57 |
5th | Waterman | 287 | Jakovich | 128 | Waterman | 48 | Langdon | 36 |
6th | Jakovich | 277 | Waterman | 118 | Worsfold | 47 | ||
7th | Lewis | 269 | Worsfold | 117 | Mainwaring | 45 | ||
8th | Turley | 261 | Matera | 110 | Lamb | 42 | ||
9th | Langdon | 189 | Evans | 105 | Evans | 41 | ||
10th | Watters | 188 | Watters | 100 | Jakovich | 36 | ||
Langdon | 100 |
Season summaries |
---|
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |